/home/complianthowden/tmp/awstats/ssl/awstats082022.complaints.howdenindonesia.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/complianthowden/tmp/awstats/ssl/awstats.complaints.howdenindonesia.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038                
POS_TIME 2718                
POS_VISITOR 20104               
POS_DAY 41382               
POS_DOMAIN 3598                
POS_LOGIN 4258                
POS_ROBOT 4413                
POS_WORMS 5478                
POS_EMAILSENDER 5609                
POS_EMAILRECEIVER 5752                
POS_SESSION 42252               
POS_SIDER 42460               
POS_FILETYPES 5887                
POS_DOWNLOADS 6417                
POS_OS 6581                
POS_BROWSER 7124                
POS_SCREENSIZE 9938                
POS_UNKNOWNREFERER 10012               
POS_UNKNOWNREFERERBROWSER 11293               
POS_ORIGIN 12203               
POS_SEREFERRALS 12346               
POS_PAGEREFS 12517               
POS_SEARCHWORDS 13384               
POS_KEYWORDS 13536               
POS_MISC 2380                
POS_ERRORS 13595               
POS_CLUSTER 4114                
POS_SIDER_404 13758               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901003302 25 5254 14465018854017
FirstTime 20220801025417
LastTime 20220831215013
LastUpdate 20220901192102 25 0 24 0 0
TotalVisits 1032                
TotalUnique 504                 
MonthHostsKnown 0                   
MonthHostsUnknown 551                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 111 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 71 84 2863173 314 322 1322473
1 105 112 4001059 80 92 792073
2 83 93 3251967 117 123 1131478
3 55 73 2443596 47 61 1099957
4 71 176 6394007 57 97 1330667
5 52 56 1955174 83 88 1042618
6 64 75 2533005 94 110 1001569
7 67 73 2468064 47 86 1507731
8 55 84 3138664 43 66 1203036
9 61 66 2286682 61 76 834737
10 85 201 7568480 122 166 1466446
11 116 120 4364760 93 110 1080788
12 70 76 2646571 96 141 2379761
13 59 86 3361487 81 92 1018732
14 104 158 5759222 100 129 1476650
15 38 40 1390944 18 31 704292
16 112 194 7445976 100 115 2065171
17 34 38 1245877 35 60 1326130
18 74 82 2950570 68 82 1008892
19 53 57 1943636 42 54 918010
20 69 73 2456199 42 68 1275303
21 65 81 2677890 97 112 1315688
22 77 107 3796163 52 63 768035
23 71 76 2723479 74 85 951104
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 1212 1461 52653331
au 71 75 2753331
nl 68 123 3438236
fr 64 64 2303997
ru 53 67 1942306
jp 43 43 1577204
ca 32 33 1135770
cn 30 83 2789518
in 29 145 5962904
gb 21 21 768777
de 20 20 733639
mn 12 12 439256
gr 9 9 328824
id 8 85 3466055
ch 7 7 255752
ao 7 7 255752
dk 5 5 183108
zz 4 4 146144
cl 3 3 73498
vn 2 2 74406
eu 2 2 73291
kr 2 2 37203
at 1 1 36582
it 1 1 36536
se 1 1 36986
lu 0 1 237
ro 1 1 36536
hk 1 1 36986
eg 1 1 36536
pa 1 1 36536
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
no_user_agent 171 5491058 20220831202840 17
Go\-http\-client/ 96 2080195 20220831115623 5
bingbot/ 82 2071840 20220831160209 26
Googlebot/ 48 2349002 20220829163431 6
AhrefsBot/ 43 1032 20220831004450 43
curl 38 889562 20220831150043 2
(firefox/)([0-9]\.|[0-1][0]\.) 37 1318605 20220831000044 0
unknown 27 648 20220831215127 27
YandexBot/ 14 419886 20220831174229 1
BLEXBot/ 8 185858 20220824092148 3
crawl 5 184930 20220827205635 0
bot[\s_+:,\.\;\/\\-] 5 148182 20220819195007 1
libwww\-perl 5 182680 20220829004103 0
robot 5 111006 20220816032511 2
Applebot/ 4 74020 20220828172024 2
Mail\.RU_Bot/ 4 74020 20220824033641 2
baidu 3 110958 20220830083805 0
Apache\-HttpClient/ 2 48 20220827205634 2
Konqueror/ 2 73972 20220825182848 0
survey 2 73972 20220810051750 0
CCBot/ 2 37010 20220818111815 1
MJ12bot/ 2 37010 20220825085441 1
SemrushBot/ 2 37010 20220802180312 1
java 1 36536 20220820032903 0
ng/1\. 1 36986 20220815090930 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 24
bak 26 964269 0 0
dist 5 186250 0 0
backup 27 1001049 0 0
local 32 1187430 0 0
Unknown 161 5936970 0 0
stage 19 704519 0 0
txt 6 223215 0 0
woff2 15 1157400 0 0
prod 21 778000 0 0
css 149 7490101 0 0
html 1011 36505886 0 0
envrc 5 186235 0 0
php 191 7081184 0 0
cc 4 147012 0 0
shtml 108 4010250 0 0
pdf 9 1619381 0 0
js 283 9121695 0 0
old 5 186290 0 0
test 23 847750 0 0
png 123 169013 0 0
envs 5 186230 0 0
save 38 1402750 0 0
axd 4 147084 0 0
dev 11 409274 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/resources/assets/pdf/TOBA.pdf 15 2 2687363
/CHANGELOG.txt 3 0 111612
/README.txt 3 0 111603
/sitemap.txt 2 0 74404
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
win8.1 4 4
win2000 1 1
linuxubuntu 17 17
win10 999 752
androidnougat 209 195
winnt 16 16
macosx14 9 9
macosx12 41 41
androidcupcake 1 0
macosx7 3 3
androidpie 2 2
bsdfreebsd 14 1
winxp 12 12
macosx15 144 47
macosx6 2 0
linux 184 118
win7 75 65
macosx10 1 0
symbian 1 1
macosx9 3 3
psp 1 1
androidmarshmallow 1 1
winvista 2 2
androidoreo 37 13
winlong 2 2
win8 12 12
android10 1 0
macosx8 4 4
ios_iphone 58 6
Unknown 394 351
unix 1 1
androidics 1 0
android 14 14
macosx11 17 17
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
chrome31.0.1623.0 2 2
chrome52.0.2743.116 2 2
chrome27.0.1500.55 2 2
chrome74.0.3729.131 5 5
edge13 2 2
firefox19.0 1 1
msie9.0 7 1
chrome94.0.4606.81 1 1
chrome72.0.3626.121 1 1
firefox31.0 2 2
firefox35.0 1 1
mozilla 140 139
chrome94.0.4606.61 35 8
chrome52.0.5770.98 1 1
chrome92.0.4515.131 8 8
chrome86.0.4 6 6
chrome29.0.1547.2 2 2
firefox76.0 2 2
chrome100.0.4896.57 1 1
chrome41.0.2227.0 1 1
chrome99.0.4896.127 1 1
chrome53.0.3031.88 1 1
firefox96 8 8
chrome43.0.2357.125 2 2
chrome27.0.1453.93 1 1
chrome60.0.3112.113 197 197
chrome28.0.1464.0 1 1
chrome23.0.1271.64 1 1
chrome12.0.742.112 2 2
chrome79.0 2 2
firefox59.0 1 1
chrome96.0.4664.110 60 35
msie7.0 1 1
chrome83.0.4103.116 1 1
chrome60.0.3111.96 1 1
chrome89.0.4389.128 13 1
chrome102.0.0.0 1 1
chrome60.0.3112.90 13 12
safari 56 4
chrome98.0.4758.102 17 17
firefox47.0 14 14
firefox62.0 3 3
chrome32.0.1664.3 2 2
chrome86.0.4240.198 1 1
chrome89.0.4389.90 1 1
chrome60.0.3081.58 1 1
chrome79.0.3945.130 47 29
firefox101.0 13 13
chrome60.0.3112.107 208 194
chrome80.0.3987.106 4 4
chrome70.0.3538.77 12 12
chrome56.0.2883.95 1 1
firefox79.0 31 29
edge12 273 263
firebird 1 1
chrome103.0.0.0 87 61
firefox43.0 2 2
chrome50.0.2661.102 1 1
firefox55.0 1 1
firefox56.0 1 1
msie10.0 16 16
chrome15.0.874.54 1 0
chrome15.0.874.120 1 1
firefox102.0 1 1
chrome57.0.2987.133 6 6
chrome104.0.0.0 75 12
chrome35.0.1916.47 2 2
chrome74.0.3729.169 6 6
chrome103.0.5060.134 2 2
chrome57 1 1
safari5.0.4 1 0
opera6.20 1 1
chrome87.0.4280.88 3 3
chrome17.0.963.56 3 3
chrome76.0.3809.132 1 1
chrome81.0.4044.129 8 7
Unknown 170 127
chrome56.0.2924.87 2 2
chrome41.0.2225.0 4 4
safari14.0 1 1
chrome94.0.4606.71 1 0
lynx 1 1
chrome83.0.4103.61 2 2
chrome76.0.3809.89 1 1
chrome100.0.4896.127 2 1
chrome95.0.4638.69 28 17
chrome91.0.4472.124 4 4
iphone 1 1
chrome20.0.1090.0 1 1
chrome86.0.4240.183 16 16
chrome80.0.3987.87 26 2
chrome41.0.2228.0 5 5
chrome97.0.4692.99 26 2
firefox92.0 29 3
chrome34.0.1847.137 1 1
chrome51.0.3000.67 1 1
chrome77.0.3865.35 1 1
chrome66.0.3359.117 5 5
firefox22.0 1 1
firefox103.0 55 4
chrome78.0.3770.100 8 8
chrome50.0.3091.55 1 1
chrome76.0.3809.111 1 1
chrome86.0.4240.111 2 2
chrome61.0.3163.128 25 2
android 2 0
msie11.0 4 4
chrome25.0.1349.2 1 1
chrome88.0.4324.182 1 0
chrome78.0.3904.108 76 75
firefox80.0 17 0
chrome75.0.3765.0 1 1
chrome102.0.5005.63 27 2
chrome54.0.2840.98 41 41
safari15.6.1 33 5
netscape5.0 87 87
chrome101.0.4951.41 4 2
firefox83.0 8 8
firefox65.0 6 3
chrome36.0.1985.125 28 28
chrome92.0.4515.166 12 12
chrome44.0.2403.157 3 3
chrome63.0.3239.132 5 1
firefox73.0 14 7
firefox49.0 2 2
chrome76.0.3809.100 1 1
firefox58.0 7 7
chrome19.0.1084.56 14 1
chrome61.0.3163.79 8 3
firefox24.0 1 1
safari15.1 1 1
firefox77.0 1 1
chrome88.0.4324.190 23 23
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220831012116
https://gdnplus.com:Gather_Analyze_Provide. 20220810085158
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20220820123257
colly_-_https://github.com/gocolly/colly/v2 20220816144129
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20220815204458
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220813104850
<title>(.*?)<\\/title> 20220829221339
python-requests/2.28.1 20220831162141
Mozilla/5.0_zgrab/0.x 20220831204930
\ 20220824004514
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220831115622
Hexometer 20220818052936
Mozilla/5.0 20220831213818
Mozilla/5.0_(compatible;) 20220813185500
fasthttp 20220823232107
python-requests/2.26.0 20220831090439
python-requests/2.22.0 20220809122510
python-requests/2.27.1 20220830035448
l9tcpid/v1.1.0 20220817103832
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
fasthttp 20220823232107
python-requests/2.26.0 20220831090439
python-requests/2.22.0 20220809122510
python-requests/2.27.1 20220830035448
l9tcpid/v1.1.0 20220817103832
Hexometer 20220818052936
\ 20220824004514
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220813104850
python-requests/2.28.1 20220831162141
<title>(.*?)<\\/title> 20220829221339
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220831012116
https://gdnplus.com:Gather_Analyze_Provide. 20220810085158
colly_-_https://github.com/gocolly/colly/v2 20220816144129
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1463 1650
From1 0 0
From2 7 7
From3 209 241
From4 32 385
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 1 1
www_bing_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
http://34.101.75.96 153 153
http://34.101.75.96:80 18 18
https://34.101.75.96/webfig/ 8 8
http://96.75.101.34.bc.googleusercontent.com 5 5
https://34.101.75.96/c/ 4 4
https://www.howdengroup.com 4 4
http://34.101.75.96/Telerik.Web.UI.WebResource.axd 2 2
http://34.101.75.96/showLogin.cc 2 2
https://34.101.75.96/owa/ 2 2
https://34.101.75.96/solr/#/ 2 2
https://34.101.75.96/solr/ 2 2
https://34.101.75.96:443 2 2
https://34.101.75.96/resources/assets/font-awesome/css/font-awesome.css 1 1
http://34.101.75.96 1 1
https://34.101.75.96:443/console/ 1 1
http://34.101.75.96/cookieconv.php 1 1
http://34.101.75.96/.env 1 1
https://34.101.75.96 0 31
https://34.101.75.96/resources/assets/css/plugins/iCheck/custom.css 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 34 8303
403 156 5742817
405 191 157575
404 1301 2684165
400 16 295820
500 11 17138
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 218
/mifs/. 7 https://34.101.75.96:443
//blog/wp-includes/wlwmanifest.xml 1 -
/backups/.env 1 -
/subdomain/.env 1 -
/sites/all/libraries/mailchimp/.env 3 -
/admin/phpinfo.php 14 -
/AbpUserConfiguration/GetAll 1 -
/Portal/Portal.mwsl 1 -
/c/version.js 3 -
/api/config 3 -
/cgi-bin/.env 3 -
/application/.env 1 -
/config/config.json 9 -
/stalker_portal/c/version.js 3 -
/server/config.json 5 -
/clientscript/vbulletin_menu.js 3 -
/96.75.101.34.bc.googleusercontent.com/.env 1 -
/mgmt/tm/util/bash 1 -
/sqlitemanager/main.php 1 https://34.101.75.96/
/docs/cplugError.html 1 -
/customer/.env 1 -
/frontend_dev.php/$ 5 -
/wordpress/wp-login.php 6 http://complaints.howdenindonesia.com
/download/file.ext 1 -
/language/en-GB/install.xml 3 -
/docs/.env 2 -
/api/.env 17 -
/.jupyter/jupyter_notebook_config.json 5 -
/resources/assets/js/plugins/pace/pace.js 1 -
/console/payments/config.json 5 -
/IP/34.101.75.96 1 -
/resources/assets/js/plugins/toastr/toastr.js 1 -
/scripts/WPnBr.dll 1 -
/wp-admin/install.php 3 -
///.env 2 -
/local/.env 17 -
/SAAS/help.jsp 1 -
/CoreCode/Css/cms_front_end.css 3 -
/epa/scripts/win/nsepa_setup.exe 1 -
/actuator/gateway/routes 5 -
/kyc/.env 6 -
/.env.test.localapi/.env 5 -
/cgi-bin/luci 2 -
/new/.env 3 -
/vendor/.env 6 -
/front/.env 1 -
/autodiscover/autodiscover.json 8 -
//web/wp-includes/wlwmanifest.xml 1 -
/.docker/.env 5 -
/base/.env 3 -
/.gitlab-ci/.env 5 -
/includes/bootstrap.inc 3 -
/tokenlite-ico-script-v1.3.2/tokenlite/tokenlite_app/.env 1 -
/owa/auth/x.js 31 -
/icons/sphere1.png 1 -
/twitter/.env 5 -
/resources/assets/js/plugins/sweetalert/sweetalert.js 1 -
/wp-content/.env 3 -
/console/base/config.json 5 -
/owa/auth/logon.aspx 59 -
/.git/config 29 -
/pools/default/buckets 1 -
/member/.env 14 -
/web/debug/default/view 22 -
/download/.env 2 -
/_profiler/phpinfo 27 -
//wp2/wp-includes/wlwmanifest.xml 1 -
/dashboard/phpinfo.php 5 -
/sqlite/main.php 1 https://34.101.75.96/
/SQLiteManager-1.2.4/main.php 1 https://34.101.75.96/
/.docker/daemon.json 5 -
/Electron/download/windows/\\Windows\\win.ini 3 -
/database/.env 3 -
/Nmap/folder/check1660641664 1 -
//wp-includes/wlwmanifest.xml 1 -
/administrator/manifests/files/joomla.xml 3 -
/token/tokenlite/tokenlite_app/.env 1 -
/laravel/.env 8 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 32 -
/tokensale/.env 1 -
/server/.env 1 -
/backend/.env 3 -
/doh/secure-filter 8 -
/blogs/.env 2 -
/actuator/health 19 -
/Autodiscover/Autodiscover.xml 3 -
//website/wp-includes/wlwmanifest.xml 1 -
/wp-admin/.env 3 -
//wp1/wp-includes/wlwmanifest.xml 1 -
///remote/fgt_lang 8 -
/SQlite/main.php 1 https://34.101.75.96/
/staging/.env 14 -
/resources/assets/js/popper.js 1 -
/app/config/parameters.yml 5 -
/.docker/laravel/app/.env 5 -
/_ignition/execute-solution 2 -
/symfony/public/_profiler/phpinfo 2 -
/js/envConfig.js 5 -
/hudson/script 1 https://34.101.75.96/
/beta/.env 5 -
/production/.env 15 -
/sites/.env 2 -
//wp/wp-includes/wlwmanifest.xml 1 -
/web/.env 2 -
/stream/live.php 3 -
/remote/login 3 -
/admin/.env 8 -
/js../.git/config 2 -
/s/33342e3130312e37352e3936/_/ 1 -
/newsite/.env 3 -
/config/.env 9 -
/language/en-GB/en-GB.xml 3 -
/laravel/core/.env 5 -
//cms/wp-includes/wlwmanifest.xml 1 -
/agSearch/SQlite/main.php 1 https://34.101.75.96/
/clientscript/vbulletin_global.js 3 -
/.lanproxy/config.json 5 -
/client/.env 2 -
/vendor/laravel/.env 3 -
/manager/html 4 -
/js/config.js 5 -
/.cordova/config.json 5 -
/tokenlite_app/.env 1 -
/stalker_portal/server/tools/auth_simple.php 4 http://34.101.75.96/stalker_portal/server/tools/auth_simple.php
/.aws/credentials 17 -
/uploads/.env 2 -
/dev/.env 14 -
/apps/.env 17 -
/@core/.env 1 -
/stag/.env 14 -
/lib/.env 2 -
/cgi-bin/../../../../bin/sh 2 -
/evox/about 1 -
/CSS/Miniweb.css 1 -
/phpmyadmin/index.php 2 -
/xm/logs/f8 1 -
/html-main/.env 1 -
/gists/cache 2 -
/.vscode/.env 5 -
/storage/.env 6 -
/resources/assets/js/plugins/iCheck/icheck.js 1 -
/config/config.js 5 -
/protected/.env 3 -
/tokenlite/tokenlite_app/.env 1 -
/text/folder/review1660391694 1 -
/frontend/.env 1 -
/crm/.env 3 -
/resources/assets/js/plugins/select2/select2.full.js 1 -
/blog/wp-login.php 6 http://complaints.howdenindonesia.com
/config/aws.yml 10 -
/public/.env 25 -
/_wpeprivate/config.json 5 -
//xmlrpc.php 1 -
/sapi/debug/default/view 22 -
/audio/.env 3 -
/flu/403.html 3 -
//a2billing/customer/templates/default/footer.tpl 2 -
/www/.env 3 -
/ico/.env 1 -
/tool/view/phpinfo.view.php 22 -
/app/.env 12 -
/jenkins/login 2 -
/__tests__/test-become/.env 2 -
/cgi-bin/../../../../../../../../../etc/hosts 2 -
/TokenLite/tokenlite/tokenlite_app/.env 1 -
/redmine/.env 2 -
/v2/_catalog 1 -
/dist/index.html 2 -
/conf/.env 17 -
/remote/fgt_lang 1 -
/clientscript/vbulletin_read_marker.js 3 -
/streaming/clients_live.php 3 -
/.config/gatsby/config.json 5 -
/OTApp/.env 1 -
/blog/.env 3 -
//site/wp-includes/wlwmanifest.xml 1 -
/telescope/requests 1 -
/library/.env 3 -
/resources/assets/js/jquery-3.1.1.js 1 -
/shared/.env 2 -
/data/.env 14 -
/admin/phpinfo 14 -
/spog/welcome 1 -
/%C0 22 -
/app/config/.env 3 -
/SQLiteManager/main.php 1 https://34.101.75.96/
/test/sqlite/SQLiteManager-1.2.0/SQLiteManager-1.2.0/main.php 1 https://34.101.75.96/
/.docker/config.json 5 -
/debug/default/view.html 22 -
/app/config/swiftmailer.yaml 5 -
/api/search 1 -
/frontend/web/debug/default/view 22 -
/site/.env 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 61 -
/SQLite/main.php 1 https://34.101.75.96/
/core/app/.env 14 -
/core_invapp/.env 1 -
/Nmap/folder/check1661276711 1 -
/home/.env 14 -
/login/.env 14 -
//news/wp-includes/wlwmanifest.xml 1 -
/doh/family-filter 8 -
/debug/default/view 75 -
//sito/wp-includes/wlwmanifest.xml 1 -
/core/.env 17 -
//test/wp-includes/wlwmanifest.xml 1 -
/cgi-bin/welcome 1 -
/mailer/.env 5 -
/admin/info.php 14 -
/.git/HEAD 3 -
/old/.env 3 -
/wp/wp-login.php 6 http://complaints.howdenindonesia.com
/main/.env 2 -
/.well-known/security.txt 18 -
//wordpress/wp-includes/wlwmanifest.xml 1 -
/prod/.env 6 -
/src/.env 3 -
/app/config/doctrine.yaml 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 551
13.48.129.245 54 56 2092643 20220830113844
35.85.228.53 54 56 2092643 20220831163111
139.59.239.161 52 56 2056934 20220819021513
35.176.242.39 52 54 2017895 20220816012317
52.64.97.127 52 54 1984145 20220803144059
3.99.132.27 51 53 1980520 20220817230115
159.65.128.19 41 44 1643647 20220814022158
185.7.214.117 37 37 1352044 20220825192650
94.102.61.10 33 51 1209954 20220831181641
43.128.61.192 28 28 1028076 20220825130310
134.209.99.38 21 22 807859 20220830030612
128.14.134.134 21 21 767690 20220830163745
165.22.104.66 21 22 821609 20220830053933
162.221.192.26 19 19 694602 20220826021558
94.102.61.8 19 30 696791 20220831173354
174.138.17.31 19 20 734573 20220810113708
128.1.248.26 18 18 658277 20220831164158
20.150.213.205 18 18 661536 20220827233134
20.83.172.177 18 18 661536 20220814085855
185.7.214.104 18 18 657648 20220810183235
23.251.102.74 16 16 585046 20220831134652
20.78.32.254 16 16 587778 20220808214439
128.14.141.34 15 15 548248 20220830011115
128.1.248.42 15 15 548462 20220828065130
128.14.134.170 14 14 511938 20220827195754
152.89.196.62 7 7 255752 20220831111528
159.203.103.144 1 2 36773 20220804111234
8.31.2.47 3 3 110683 20220808075409
20.113.29.76 3 3 109608 20220830080439
180.163.220.67 0 1 237 
188.42.195.140 0 1 237 
185.180.143.135 1 1 36536 20220816050258
143.244.138.22 1 1 36536 20220805001250
156.251.172.207 1 1 36536 20220829042144
154.209.125.67 1 1 36536 20220830153011
180.149.125.169 1 1 36742 20220831204032
188.166.184.239 2 2 74536 20220805160113
192.241.219.128 1 1 36536 20220809100332
104.199.47.54 6 12 405020 20220823060731
157.245.102.83 1 1 36536 20220819163901
80.82.77.139 1 2 36773 20220825140117
162.142.125.10 6 6 219216 20220830074114
167.94.138.120 2 2 73072 20220823171450
34.83.114.124 1 1 36986 20220811145301
18.118.112.92 1 1 36536 20220818193115
162.142.125.9 8 8 292288 20220831115622
149.18.24.74 2 2 74406 20220822080528
162.142.125.222 6 6 219216 20220823091336
209.141.49.169 6 6 219216 20220826051328
192.241.220.133 1 1 36753 20220824110024
34.77.182.183 2 2 73972 20220819195006
167.94.138.119 2 2 73072 20220815144037
20.203.40.116 2 2 73072 20220821030407
156.146.36.209 1 1 37203 20220811024643
209.141.35.128 1 1 36536 20220816093233
104.140.188.10 1 1 36536 20220810085158
71.6.232.5 1 1 36536 20220815121614
94.102.49.193 1 2 36773 20220821222147
185.220.100.252 1 1 36536 20220821223641
18.232.186.33 1 1 36750 20220809233826
167.71.190.108 1 1 36536 20220805233007
192.241.218.240 1 1 36536 20220831105052
205.210.31.9 1 1 36536 20220807061738
207.46.13.146 0 1 86709 
40.94.227.19 0 3 151165 
40.94.226.16 0 4 80590 
185.163.109.66 1 2 36773 20220814063408
216.126.231.196 1 1 36986 20220813180017
52.187.112.47 2 2 73072 20220809071104
45.83.67.48 0 1 237 
185.220.101.185 0 1 237 
110.14.63.77 2 2 37203 20220830214953
20.93.2.94 5 6 220509 20220823001914
34.168.54.25 3 3 110958 20220817124403
192.241.203.88 1 1 36536 20220803100115
103.43.12.218 1 1 36986 20220804031935
185.220.101.46 0 1 237 
182.96.241.208 1 1 36986 20220802071231
45.83.64.62 0 1 237 
64.62.197.137 1 1 36536 20220805090311
23.129.64.135 1 1 36536 20220810080357
185.180.143.72 3 3 109608 20220810095101
172.121.218.180 2 2 36986 20220808163412
198.20.87.98 1 2 36773 20220818044059
142.93.199.246 2 2 73072 20220830071603
167.99.116.87 1 2 36773 20220819003935
20.203.22.11 2 2 73072 20220821074639
13.56.16.92 1 1 36536 20220830100354
40.94.227.99 0 1 237 
103.153.254.110 2 2 73072 20220816173131
20.74.166.164 2 2 73072 20220814070703
209.141.36.231 5 5 183930 20220817104633
64.62.197.212 1 1 36536 20220824183413
102.37.122.154 2 2 73072 20220823061230
178.62.42.122 2 2 73291 20220804041920
44.204.24.151 1 1 36536 20220805075533
192.241.213.212 1 1 36748 20220822204859
51.254.49.106 1 1 36536 20220813204454
192.241.213.25 1 1 36536 20220826104608
192.241.206.36 1 1 36536 20220813100828
185.220.101.175 0 1 237 
180.149.125.170 3 3 109814 20220824214440
192.241.208.223 1 1 36748 20220816205034
192.241.216.96 1 1 36748 20220819205022
20.79.216.153 1 1 36536 20220829070237
64.124.8.37 0 1 3058 
65.49.20.69 1 1 36536 20220827094719
180.163.220.68 0 2 25848 
185.180.143.11 2 2 73072 20220808062022
192.241.208.224 1 1 36536 20220829105541
139.59.13.55 1 1 37203 20220807051707
51.254.49.100 2 2 73522 20220831170343
198.235.24.155 1 1 36536 20220802013106
64.62.197.32 1 1 36536 20220830173713
180.149.125.173 2 2 73278 20220811012818
64.227.184.67 1 1 36536 20220803182924
103.149.192.223 1 1 36536 20220805114505
50.17.171.70 1 1 36536 20220814105204
185.180.143.18 1 1 36536 20220824172940
80.248.237.143 1 1 36986 20220827132912
3.85.126.192 1 1 36536 20220825000420
