/home/complianthowden/tmp/awstats/ssl/awstats052022.complaints.howdenindonesia.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/complianthowden/tmp/awstats/ssl/awstats.complaints.howdenindonesia.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038                
POS_TIME 2716                
POS_VISITOR 17944               
POS_DAY 35286               
POS_DOMAIN 3572                
POS_LOGIN 4265                
POS_ROBOT 4420                
POS_WORMS 5667                
POS_EMAILSENDER 5798                
POS_EMAILRECEIVER 5941                
POS_SESSION 36148               
POS_SIDER 36356               
POS_FILETYPES 6076                
POS_DOWNLOADS 6494                
POS_OS 6680                
POS_BROWSER 7141                
POS_SCREENSIZE 9445                
POS_UNKNOWNREFERER 9519                
POS_UNKNOWNREFERERBROWSER 10911               
POS_ORIGIN 12137               
POS_SEREFERRALS 12280               
POS_PAGEREFS 12441               
POS_SEARCHWORDS 13247               
POS_KEYWORDS 13399               
POS_MISC 2379                
POS_ERRORS 13458               
POS_CLUSTER 4121                
POS_SIDER_404 13618               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601004430 13 2296 9398348249084
FirstTime 20220501000710
LastTime 20220531233033
LastUpdate 20220601192300 13 0 11 0 1
TotalVisits 943                 
TotalUnique 415                 
MonthHostsKnown 0                   
MonthHostsUnknown 442                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 30 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 39 41 1391285 64 66 951189
1 54 56 1946687 37 47 879580
2 66 67 1913953 54 59 833353
3 52 55 1921411 31 40 374227
4 45 47 1645065 59 65 800789
5 54 54 1983455 38 60 1295271
6 38 41 1409585 22 46 1166692
7 73 108 3989129 58 119 2496295
8 62 64 2321420 82 95 1340437
9 63 64 2025086 48 99 2543709
10 55 81 2967873 76 159 4318234
11 62 76 2669157 119 159 2375991
12 39 57 1826225 42 63 746346
13 67 82 2873507 36 45 657915
14 63 95 3620695 38 56 861315
15 62 166 6586518 35 55 1098294
16 44 96 3679800 54 57 967200
17 50 57 2197325 64 74 928980
18 43 77 2872572 53 96 2648946
19 49 55 1885567 47 78 1851483
20 35 36 1244340 53 73 1387592
21 34 34 1207207 46 55 882759
22 38 41 1357429 51 62 1036121
23 52 78 2861480 75 89 1896166
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 694 775 27463228
ru 146 148 5338820
gb 90 94 3369755
id 73 225 8734338
nl 50 61 1358869
ca 40 53 1809103
in 33 111 4578316
cn 30 75 2735656
bg 19 19 694608
fr 9 9 328824
ao 6 6 219216
gr 6 6 219216
cl 5 5 148812
dk 4 4 146144
lv 3 3 110037
mn 3 3 109814
de 3 3 110942
se 3 3 109608
at 3 3 110108
vn 2 2 74406
il 2 4 73996
ng 2 2 73972
ua 2 2 73739
zz 2 2 73072
it 1 1 37203
is 1 2 36773
tw 1 1 37203
my 1 1 36986
pl 1 1 36536
th 1 1 37203
eu 1 1 36536
mu 1 1 36986
no 1 1 36746
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
no_user_agent 179 6190776 20220531204357 8
bingbot/ 178 5902556 20220531125838 29
baidu 113 4093915 20220529183727 0
curl 82 2647350 20220526112626 2
CFNetwork 66 2382362 20220524070148 0
Go\-http\-client/ 49 1213170 20220531081812 8
Googlebot/ 38 2038852 20220529092924 10
AhrefsBot/ 32 768 20220530051645 32
unknown 31 744 20220531175731 31
(firefox/)([0-9]\.|[0-1][0]\.) 24 877764 20220531194848 0
bot[\s_+:,\.\;\/\\-] 11 333136 20220531080652 2
bingpreview 11 694660 20220525192538 0
BLEXBot/ 8 148682 20220528123306 4
Baiduspider/ 7 258902 20220529183713 0
CCBot/ 5 74044 20220525041659 3
Google[\x20]Web[\x20]Preview 3 110958 20220531080650 0
spider 2 48 20220527202243 2
survey 2 73972 20220508050750 0
Barkrowler 2 37010 20220526134958 1
SemrushBot/ 2 37010 20220529130727 1
robot 2 37010 20220519061330 1
Python\-urllib/ 2 74389 20220518110235 0
Dalvik/ 2 73072 20220531184951 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 37010 20220513195107 1
DuckDuckGo\-Favicons\-Bot/ 2 37223 20220526144624 0
java 1 36986 20220529223055 0
Apache\-HttpClient/ 1 36511 20220530073629 0
ng/1\. 1 36986 20220515102024 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
htm 1 36759 0 0
Unknown 89 2948775 0 0
stage 1 37376 0 0
save 1 37375 0 0
pdf 8 1245979 0 0
css 110 5642252 0 0
prod 1 37375 0 0
html 997 35787920 0 0
png 66 108163 0 0
bak 10 372490 0 0
shtml 36 1336750 0 0
local 1 37376 0 0
txt 6 223215 0 0
woff2 11 848760 0 0
php 80 2955542 0 0
backup 1 37377 0 0
axd 4 147084 0 0
cc 6 220518 0 0
js 199 6335685 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/resources/assets/pdf/TOBA.pdf 15 0 2491958
/README.txt 3 0 111603
/CHANGELOG.txt 3 0 111612
/readme.txt 1 0 37376
/sitemap.txt 1 0 37202
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
win10 728 542
androidkitkat 2 2
macosx14 8 8
macosx9 2 2
linux 71 60
android10 54 4
macosx13 1 1
win2000 1 1
androidpie 21 19
macosx 26 2
win8 12 12
winlong 2 2
winnt 1 1
ios_iphone 32 32
macosx7 4 4
winxp 8 8
androidoreo 58 10
androidnougat 63 62
macosx12 36 36
win8.1 5 5
win16 1 1
Unknown 318 303
androidmarshmallow 2 2
android 33 8
win7 34 14
macosx15 43 36
linuxubuntu 41 41
macosx11 21 21
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
firefox58.0 3 3
chrome74.0.3729.169 22 20
firefox94.0 4 4
firefox80.0 7 0
firefox65.0 4 2
chrome100.0.4896.127 27 2
chrome92.0.4515.166 30 5
chrome58.0.3101.56 1 1
firefox79.0 2 2
chrome41.0.2228.0 6 6
chrome41.0.2224.3 1 1
opera62.0.3331.119 1 1
chrome63.0.3239.132 3 0
android 2 2
chrome45.0.2454.101 6 6
netscape 1 1
msie11.0 3 3
chrome60.0.3112.113 230 230
chrome60.0.3112.90 3 3
chrome98.0.4758.132 1 1
netscape5.0 42 42
chrome49.0.2623.112 8 1
chrome55.0.2919.83 1 1
chrome66.0.3359.117 4 4
msie9.0 10 0
chrome79.0.3945.130 44 26
chrome88.0.4324.190 15 15
firefox100.0 28 2
chrome41.0.2226.0 1 1
chrome47.0.2526.106 2 2
chrome29.0.1547.62 1 1
chrome44.0.2403.157 4 4
msie7.0 8 8
chrome58.0.3029.110 3 3
chrome54.0.2840.98 36 36
firefox55.0 10 10
chrome87.0.4280.88 26 2
chrome96.0.4664.110 2 2
chrome66.0.3359.170 1 1
chrome79.0 2 2
safari9.0.2 1 1
chrome33.0.1750.517 1 1
Unknown 127 113
chrome76.0.3809.111 1 1
chrome72.0.3597.0 2 2
chrome91.0.4472.124 4 4
chrome98.0.4758.102 11 11
chrome86.0.4 4 4
chrome99.0.4844.51 56 4
chrome87.0.4280.141 27 2
chrome99.0.4844.84 1 1
firefox73.0 18 9
chrome52.0.3043.109 1 1
chrome101.0.4951.54 28 2
chrome100.0.4896.75 1 1
chrome55.0.3087.80 1 1
chrome99.0.4896.127 1 1
chrome12.0.742.112 2 2
chrome50.0.2661.102 4 4
chrome68.0.3440.84 2 2
chrome68.0.3440.106 1 1
chrome54.0.3087.68 1 1
firefox69.0 1 1
chrome55.0.3064.86 1 1
chrome56.0.2924.87 8 8
chrome36.0.1944.0 2 2
chrome69.0.3497.100 1 1
chrome70.0.3538.77 4 4
chrome81.0.4044.138 2 2
chrome100.0.4896.58 3 3
chrome77.0.3865.92 20 18
safari14.0 32 32
firebird 1 1
firefox47.0 12 12
firefox83.0 10 10
chrome101.0.4951.67 28 2
firefox43.0 2 2
chrome67.0.3396.87 1 1
firefox31.0 6 6
mozilla 190 189
chrome101.0.4951.41 27 2
chrome37.0.2049.0 5 5
chrome89.0.4389.90 2 2
firefox76.0 1 1
chrome76.0.3809.132 3 3
chrome76.0.3809.71 26 2
chrome76.0.3809.100 1 1
chrome74.0.3729.131 8 8
chrome78.0.3904.108 159 159
firefox49.0 6 6
chrome95.0.4638.69 19 19
chrome36.0.1985.67 1 1
chrome60.0.3107.100 1 1
chrome17.0.963.56 4 4
chrome83.0.4103.61 14 2
edge12 3 3
chrome60.0.3112.107 63 62
msie8.0 3 3
chrome61.0.3163.128 25 2
chrome78.0.3770.100 8 8
chrome23.0.1271.6 1 1
chrome52.0.2743.116 2 2
firefox62.0 14 14
chrome25.0.1349.2 5 5
chrome80.0.3987.163 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Hexometer 20220518061743
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20220511221521
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20220526023319
python-requests/2.25.1 20220503081258
'Mozilla/5.0_project_patchwatch' 20220526093457
l9tcpid/v1.1.0 20220531081809
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220531031003
Mozilla/5.0 20220512053907
Mozilla/5.0_zgrab/0.x 20220531123408
Cisco/SPA303-7.4.8a 20220530031043
https://gdnplus.com:Gather_Analyze_Provide. 20220514164023
HTTP_Banner_Detection_(https://security.ipip.net) 20220526000725
Mozilla 20220518231941
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531121007
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20220527235357
python-requests/2.26.0 20220531180036
l9explore/1.3.0 20220507002710
win10chrome76 20220525071014
Python/3.8_aiohttp/3.7.4 20220518171346
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220531223209
python-requests/2.27.1 20220531130233
fasthttp 20220518010631
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
python-requests/2.27.1 20220531130233
fasthttp 20220518010631
l9explore/1.3.0 20220507002710
Python/3.8_aiohttp/3.7.4 20220518171346
win10chrome76 20220525071014
python-requests/2.26.0 20220531180036
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.62.1.el7.x86_64 20220526190210
https://gdnplus.com:Gather_Analyze_Provide. 20220514164023
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531121007
HTTP_Banner_Detection_(https://security.ipip.net) 20220526000725
Cisco/SPA303-7.4.8a 20220530031043
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.el7.x86_64 20220520030850
l9tcpid/v1.1.0 20220531081809
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220531031003
AnyConnect_Darwin_i386_3.1.05160 20220526023311
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20220511221521
Hexometer 20220518061743
python-requests/2.25.1 20220503081258
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1033 1098
From1 0 0
From2 3 3
From3 176 244
From4 27 283
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
http://34.101.75.96 113 113
https://34.101.75.96:443/console/ 21 21
http://34.101.75.96:80 13 13
https://www.howdengroup.com 7 7
https://34.101.75.96/webfig/ 4 4
http://34.101.75.96/showLogin.cc 3 3
https://www.howdengroup.com/id-en 2 2
https://34.101.75.96/solr/ 2 2
https://34.101.75.96/solr/#/ 2 2
https://34.101.75.96/owa/ 2 2
http://34.101.75.96/Telerik.Web.UI.WebResource.axd 2 2
https://34.101.75.96:443/admin/ 1 1
https://34.101.75.96:443/HNAP1/ 1 1
https://www.howdengroup.com/id-en/corporate-businesses-insurance 1 1
https://34.101.75.96/c/ 1 1
https://34.101.75.96/resources/assets/font-awesome/css/font-awesome.css 1 1
https://34.101.75.96 0 68
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 9 222543
405 137 113025
500 1 1558
403 112 4122261
404 624 1278294
301 46 10977
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 141
/Nmap/folder/check1653507189 1 -
//cms/wp-includes/wlwmanifest.xml 2 -
/cgi-bin/welcome 1 -
/dev/helpers/utility.js 1 -
/lib../.git/config 1 -
//media/wp-includes/wlwmanifest.xml 1 -
///.env 3 -
/c/version.js 4 -
/tmui/login.jsp 6 -
/CoreCode/Css/cms_front_end.css 3 -
/static../.git/config 1 -
//2018/wp-includes/wlwmanifest.xml 1 -
/content../.git/config 1 -
/scripts/WPnBr.dll 3 -
//website/wp-includes/wlwmanifest.xml 2 -
/streaming/clients_live.php 4 -
/vendor/.env 11 -
/cgi-bin/../../../../../../../../../etc/hosts 3 -
/jenkins/login 2 -
//web/wp-includes/wlwmanifest.xml 2 -
/flu/403.html 4 -
/test/actuator 1 -
/cgi-bin/../.git/config 1 -
/epa/scripts/win/nsepa_setup.exe 1 -
/actuator/env 2 -
/owa/auth/x.js 30 -
/Autodiscover/Autodiscover.xml 19 -
/spog/welcome 1 -
//wp2/wp-includes/wlwmanifest.xml 2 -
/stag/.env 1 -
/Nmap/folder/check1651854887 1 -
/storage/.env 11 -
/clientscript/vbulletin_global.js 3 -
/assets../.git/config 1 -
/back/.env 2 -
/language/en-GB/install.xml 3 -
/mifs/. 22 https://34.101.75.96:443
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 73 -
//wp-includes/wlwmanifest.xml 2 -
/actuator/health 22 -
/.git/config 11 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 32 -
/apps/.env 1 -
/clientscript/vbulletin_menu.js 3 -
/wordpress/wp-login.php 3 http://complaints.howdenindonesia.com
/media../.git/config 1 -
/public/.env 13 -
/carbon/admin/login.jsp 1 -
/config/aws.yml 3 -
/dniapi/userInfos 1 -
/member/.env 1 -
/api/system/deviceinfo 1 -
/ecp/OfU.js 1 -
/language/en-GB/en-GB.xml 3 -
/Public/home/js/check.js 2 -
/events../.git/config 1 -
/GponForm/diag_Form 2 -
/admin/config.php 7 -
/local/.env 3 -
/manager/html 2 -
/docker/.env 2 -
/docs/cplugError.html 3 -
//2019/wp-includes/wlwmanifest.xml 1 -
/mgmt/shared/authn/login 4 -
//news/wp-includes/wlwmanifest.xml 2 -
/production/.env 1 -
/wp/wp-login.php 3 http://complaints.howdenindonesia.com
//wordpress/wp-includes/wlwmanifest.xml 2 -
/administrator/manifests/files/joomla.xml 3 -
/_profiler/phpinfo 14 -
/dev/.env 1 -
/owa/auth.owa 1 -
/fileupload/toolsAny 2 -
//blog/wp-includes/wlwmanifest.xml 2 -
/data/.env 1 -
/blog/wp-login.php 3 http://complaints.howdenindonesia.com
//wp1/wp-includes/wlwmanifest.xml 2 -
/actuator/gateway/routes 6 -
/s/lkx/_/ 3 -
/admin-app/.env 2 -
/clientscript/vbulletin_read_marker.js 3 -
/evox/about 1 -
/cp/.env 2 -
/home/.env 1 -
/.well-known/security.txt 7 -
/api/.env 3 -
/git/.env 1 -
/Portal/Portal.mwsl 3 -
/telescope/requests 2 -
/resources/assets/js/plugins/icheck/icheck.min.js 1 -
/CSS/Miniweb.css 3 -
/admin/.env 2 -
/remote/login 2 -
/.git/HEAD 8 -
/administrator/index.php 4 -
/development/.env 2 -
/staging/.env 1 -
/frontend_dev.php/$ 1 -
/includes/bootstrap.inc 3 -
/js../.git/config 1 -
/cgi-bin/../../.git/config 1 -
/core/.env 2 -
/stalker_portal/server/tools/auth_simple.php 1 http://34.101.75.96/stalker_portal/server/tools/auth_simple.php
/bountysports/helpers/utility.js 1 -
/helpers/utility.js 1 -
/debug/default/view 4 -
/common/info.cgi 1 -
/.aws/credentials 12 -
//wp/wp-includes/wlwmanifest.xml 2 -
//shop/wp-includes/wlwmanifest.xml 1 -
/_ignition/execute-solution 2 -
/cgi-bin/../../../../bin/sh 12 -
/Nmap/folder/check1652497693 1 -
//test/wp-includes/wlwmanifest.xml 2 -
/ui/vropspluginui/rest/services/uploadova 1 -
/owa/auth/logon.aspx 61 -
/stalker_portal/c/version.js 4 -
/img../.git/config 1 -
/test/helpers/utility.js 1 -
/users/sign_in 2 -
/remote/fgt_lang 7 -
/core/app/.env 1 -
/actuator/gateway/routes/682741 1 -
/axis2/axis2-admin/login 1 -
//xmlrpc.php 2 -
//site/wp-includes/wlwmanifest.xml 2 -
/stream/live.php 4 -
/css../.git/config 1 -
/wp-admin/admin-ajax.php 1 -
/autodiscover/autodiscover.json 3 -
/pools/default/buckets 3 -
/resources/assets/js/plugins/metismenu/jquery.metismenu.js 1 -
/mobile/index.html 6 -
/conf/.env 1 -
/wp-admin/install.php 3 -
/images../.git/config 1 -
/icons/sphere1.png 2 -
/backend/.env 2 -
///remote/fgt_lang 10 -
/private/.env 1 -
//sito/wp-includes/wlwmanifest.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 442
193.106.191.48 92 92 3364068 20220531233033
45.9.20.101 37 37 1353104 20220513201418
206.189.95.252 34 34 1269893 20220531114217
140.213.136.100 31 31 1146566 20220513112308
193.118.53.202 29 29 1060635 20220530120753
128.14.133.58 19 19 694184 20220528215519
213.226.123.30 19 19 694608 20220506191946
89.248.163.156 18 19 186710 20220526023319
51.142.137.6 18 20 734140 20220523131632
128.1.248.42 17 17 621947 20220527203617
162.142.125.8 17 17 621112 20220531142552
94.102.61.10 16 21 585761 20220531152316
128.14.134.134 16 16 585028 20220530112523
101.128.125.233 16 16 591776 20220515114012
165.232.167.83 16 16 597786 20220529083142
128.14.209.162 15 15 548249 20220529195541
23.251.102.74 14 14 511721 20220528071457
162.142.125.219 13 13 474968 20220528210305
165.232.167.71 13 14 522609 20220523085930
193.118.53.194 13 13 474968 20220525063206
162.221.192.26 13 13 474968 20220529054141
193.118.53.210 13 13 475387 20220527232506
35.205.122.229 13 13 480818 20220529112006
103.150.110.50 12 90 3810846 20220531164711
34.140.248.32 12 12 438432 20220530131112
34.140.100.124 2 2 73972 20220524144717
104.248.227.125 2 2 73291 20220512090731
192.241.214.242 1 1 36536 20220505072528
178.32.197.85 1 1 36536 20220513214548
191.96.227.180 1 1 37203 20220531021429
205.210.31.142 1 1 36536 20220511072255
110.82.126.242 1 1 36986 20220531133209
198.235.24.154 1 1 36536 20220522030819
64.227.170.168 1 1 36536 20220512083813
211.95.50.5 0 7 257850 
192.241.212.149 1 1 36753 20220511105706
35.241.177.93 8 8 295888 20220520053400
205.210.31.155 1 1 36536 20220504104830
54.91.216.36 1 1 36536 20220530030156
197.210.84.250 1 1 36986 20220505053812
180.149.125.168 1 1 36536 20220507033346
3.92.28.163 1 1 36536 20220526191502
45.83.65.45 0 1 237 
198.235.24.19 1 1 36536 20220509044106
188.165.87.101 1 1 36536 20220526024002
198.235.24.145 2 2 73072 20220515103711
198.235.24.24 1 1 36536 20220512041656
13.71.128.118 1 1 36536 20220529232051
159.223.201.226 1 1 36744 20220526202700
185.180.143.7 8 8 292722 20220527142746
185.180.143.18 4 4 146144 20220526080147
35.195.93.98 5 5 182680 20220531130233
213.136.93.170 1 1 37203 20220526112847
198.235.24.147 2 2 73072 20220521050519
66.240.236.116 1 1 36536 20220507135219
180.215.130.45 1 1 36536 20220521231711
205.185.117.203 1 2 44384 20220507135050
192.241.220.233 1 1 36536 20220524161628
94.130.193.245 1 1 37203 20220528022320
192.241.222.239 1 1 36746 20220518110429
35.233.111.185 2 2 73972 20220516175500
20.203.40.116 1 1 36536 20220521071929
192.241.221.112 1 1 36536 20220512030645
162.142.125.213 9 9 328824 20220527030422
94.140.115.76 1 1 36536 20220502060706
205.210.31.133 1 1 36536 20220502062547
167.172.185.132 1 1 36536 20220531081809
54.183.162.174 1 1 36536 20220530101420
167.94.145.60 2 2 73072 20220517203315
140.237.242.4 1 1 36986 20220519210403
185.180.143.8 3 3 109608 20220517165619
205.185.116.89 1 2 168173 20220509110051
114.124.130.33 2 17 550680 20220514231400
193.56.29.29 2 2 73072 20220529082808
37.57.137.208 1 1 36536 20220519033946
205.210.31.158 1 1 36536 20220517090510
192.241.219.58 1 1 36536 20220520090717
34.78.63.93 4 4 147944 20220521175618
192.241.203.228 1 1 36536 20220531123408
192.241.221.227 1 1 36536 20220514044509
197.210.78.139 1 1 36986 20220504220124
185.180.143.138 2 2 73072 20220517224723
139.177.194.12 1 1 36536 20220524211103
45.79.204.46 2 2 73072 20220524160304
185.142.236.43 1 1 36536 20220530154345
101.128.125.201 2 2 73972 20220524070148
185.180.143.146 1 1 36536 20220523063823
92.118.161.13 1 1 36536 20220531031003
205.210.31.150 1 1 36536 20220527074722
104.131.98.240 1 2 36773 20220512121152
193.228.56.12 1 1 36986 20220505224918
45.141.157.242 1 1 36536 20220513073254
34.68.124.139 0 1 177997 
185.142.236.34 1 2 36773 20220528034204
34.132.152.209 1 1 36536 20220518115006
167.172.241.254 1 2 36773 20220504073053
198.235.24.136 1 1 36536 20220523040207
35.240.103.115 1 1 36986 20220501083620
62.102.148.68 1 1 36536 20220512061311
198.20.69.98 1 2 36773 20220531095937
192.241.213.230 1 1 36536 20220522204717
180.149.125.162 1 1 36536 20220507083451
167.248.133.117 1 1 36536 20220526231611
183.136.225.9 2 4 73546 20220523045523
167.94.138.44 3 3 109608 20220526225935
205.210.31.30 1 1 36536 20220508014703
167.94.138.61 2 2 73072 20220519084932
185.220.101.54 1 1 36536 20220517225220
161.35.1.49 2 2 73508 20220527235333
147.182.174.94 1 1 36536 20220526170819
34.77.181.175 6 12 405020 20220501073553
117.50.178.37 5 5 183318 20220509050005
198.235.24.148 1 1 36536 20220525103911
162.142.125.221 3 3 109608 20220517205824
208.100.26.231 2 2 36765 20220515001024
162.142.125.211 4 4 146144 20220531103939
114.124.130.41 2 14 535070 20220512180804
205.210.31.131 1 1 36536 20220507025546
114.124.131.105 0 7 369012 
167.94.138.117 1 1 36536 20220524101250
163.172.88.201 6 6 220500 20220526190210
103.203.57.10 5 5 182680 20220530224817
128.14.134.170 10 10 365806 20220529072304
162.142.125.7 5 5 182680 20220510195908
34.76.241.97 6 12 405020 20220524141740
198.235.24.153 1 1 36536 20220501124234
165.227.107.93 1 2 36773 20220513201541
45.153.160.134 1 1 36536 20220524024605
104.210.55.152 1 1 36536 20220521031259
191.96.227.208 1 1 37203 20220526195013
134.119.222.46 1 1 36746 20220530031043
71.6.232.8 3 3 109608 20220530212449
104.248.143.92 2 2 37203 20220523225723
209.141.35.128 0 1 86709 
45.117.83.197 1 1 37203 20220517072258
27.158.148.143 1 1 36986 20220526055507
20.204.74.136 2 2 73072 20220518051747
162.142.125.10 6 6 219216 20220521140758
20.113.29.76 1 1 36536 20220519074605
183.63.130.69 1 1 36536 20220520093251
139.162.145.250 2 2 73490 20220508132741
205.210.31.6 1 1 36536 20220524064008
139.162.215.70 1 1 36536 20220519201540
167.94.145.57 2 2 73072 20220527201805
213.136.93.169 1 1 37203 20220511232906
71.6.232.5 1 1 36536 20220510090241
185.173.35.45 1 1 36536 20220511042445
180.149.125.165 1 1 36742 20220508055954
192.241.213.181 1 1 36536 20220530015211
185.130.44.108 1 1 36536 20220526174312
207.46.13.95 0 1 3140 
54.165.155.184 1 1 36536 20220516154847
52.187.185.143 2 2 73072 20220527073430
188.166.87.67 1 1 36536 20220510124628
192.241.213.173 1 1 36536 20220513031317
82.221.105.6 1 2 36773 20220503115435
20.203.22.11 3 3 109608 20220526083328
172.105.161.246 2 2 73072 20220513152809
185.220.101.59 1 1 36536 20220518124424
40.77.167.60 0 1 4321 
207.46.13.99 0 1 3140 
205.210.31.143 1 1 36536 20220519023033
20.24.139.70 2 2 73072 20220526073027
209.141.42.155 0 1 19187 
35.233.117.114 2 2 73972 20220516174548
167.94.138.63 2 2 73072 20220514093554
114.124.131.41 0 6 116875 
104.222.46.58 1 1 36986 20220528131014
192.241.223.14 1 1 36536 20220508133704
65.154.226.166 2 28 1196073 20220525071006
167.94.145.58 1 1 36536 20220525155942
205.210.31.15 1 1 36536 20220520074411
157.245.135.168 1 1 36754 20220527235357
34.140.238.215 1 1 36986 20220505100026
162.142.125.210 9 9 328824 20220528185545
162.142.125.220 2 2 73072 20220525035808
92.118.161.61 1 1 36536 20220520141259
23.129.64.148 1 1 36536 20220515052152
167.94.138.47 2 2 73072 20220513154556
23.236.147.154 1 2 36773 20220522043256
104.222.162.191 1 1 36986 20220502021741
