/home/complianthowden/tmp/webalizer/ssl/complaints.howdenindonesia.com/webalizer.hist
# Webalizer V2.23-08 History Data - 05/May/2026 19:07:37 (120 month)
5 2026 48433 40743 530 2713640 1 5 40405 834
4 2026 82501 45997 2111 1790647 1 30 50640 3842
3 2026 42325 17440 2079 714291 1 31 19596 2927
2 2026 87156 40601 1864 1626472 1 28 45590 3080
1 2026 63989 35247 2052 1370034 1 31 40570 3256
12 2025 69112 38343 3634 1476503 1 31 47727 3999
11 2025 34030 15996 4036 635303 1 30 21658 3610
10 2025 38184 18490 5065 746781 1 31 23216 4816
9 2025 37172 20474 3201 815392 1 30 25401 3566
8 2025 43085 21120 1777 845179 1 31 24273 2218
7 2025 42539 24108 2071 980082 1 31 27106 2379
6 2025 47838 24679 2493 968982 1 30 27582 2973
5 2025 41681 23831 1817 905875 1 31 28975 2504
4 2025 36393 20519 1785 790873 1 30 24474 2382
3 2025 49318 22988 1697 898130 1 31 28561 2256
2 2025 43442 21955 2073 864902 1 28 25293 2327
1 2025 84451 30172 1952 1271444 1 31 31225 2465
12 2024 80559 39403 2018 1488276 1 31 42091 2535
11 2024 59442 36763 5151 1391761 1 30 39365 7021
10 2024 85854 39024 4438 1541497 1 31 40030 5827
9 2024 72488 36459 3848 1413309 1 30 40243 5427
8 2024 93286 46403 4669 1828357 1 31 45149 7091
7 2024 102759 52704 5382 1986143 1 31 70854 10533
6 2024 50501 33788 2857 1262679 1 30 33440 4142
5 2024 110820 58482 1346 2168227 1 31 71192 2335
4 2024 57484 34836 1246 1264472 1 30 33168 3134
3 2024 38729 23827 1202 884161 1 31 26159 3387
2 2024 12171 4577 1054 177100 1 29 4692 2351
1 2024 23019 8908 1448 341036 1 31 5044 2970
12 2023 10075 4245 1360 154913 1 31 4100 2465
11 2023 8963 4558 1251 168260 1 30 3073 1634
10 2023 9381 5406 1302 200998 1 31 3829 1802
9 2023 10685 5659 1531 207656 1 30 3306 1729
8 2023 12665 5725 1949 215490 1 31 5684 1713
7 2023 19201 6811 1841 263872 1 31 4796 2026
6 2023 8711 4419 1991 163442 1 30 3676 1885
5 2023 12365 7157 2416 266301 1 31 4011 2042
4 2023 8761 4488 1654 166393 1 30 3862 1726
3 2023 9191 4314 1685 156472 1 31 4386 1852
2 2023 10119 5497 1635 199492 1 28 4367 1957
1 2023 18090 5644 1807 212207 1 31 11216 1996
12 2022 10111 5297 2023 188862 1 31 4147 1980
11 2022 9128 4540 1554 122765 1 30 4692 1968
10 2022 6405 3602 1220 127738 1 31 2729 1832
9 2022 8304 4517 854 126929 1 30 2165 1543
8 2022 4819 3001 905 108077 1 31 2151 1377
7 2022 4906 3051 903 113478 1 31 2044 1395
6 2022 3738 2450 910 89321 1 30 1902 1332
5 2022 3506 2515 905 90527 1 31 1875 1339
4 2022 1149 844 335 28976 1 30 495 338
3 2022 441 400 122 5635 1 31 202 120
2 2022 859 797 142 16118 1 28 267 155
1 2022 1268 1119 165 12981 1 31 517 172
12 2021 1713 1466 132 16125 1 31 706 185
11 2021 1806 1592 185 25678 1 30 645 182
10 2021 1797 1578 178 25488 1 31 647 201
9 2021 546 531 109 12604 1 30 139 122
8 2021 496 492 108 9805 1 31 124 121
7 2021 607 572 128 11468 1 31 188 150
6 2021 867 838 121 29585 3 30 111 90
5 2021 0 0 0 0 0 0 0 0
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
Customer Complaint Form | Howden Indonesia - Official Working Website

CUSTOMER COMPLAINT FORM

Please use this form to give us suggestions, compliments or complaints.
Click here to check complaint status.
Click here to show Term of Business Agreement
Howden


Notes: *.png, *.jpg, *.jpeg, *.pdf, *.doc, *.docx, *.xls, *.xlsx, *.ppt, *.pptx, *.eml are allowed, and size must be smaller than 5Mb.

Copyright © 2026 PT. Howden Insurance Brokers Indonesia. All rights reserved.
Authorised and regulated by Otoritas Jasa Keuangan (OJK).
Member of The Association of Indonesian Insurance & Reinsurance Brokers (APPARINDO).